Tangrowth
No.465 Tangrowth | |||
---|---|---|---|
Species | Vine Pokemon | Type | Grass |
Height | 6′7″ (2.01m) | Weight | 283.5 lbs (128.6 kg) |
Egg Groups | Grass | Egg cycles | 20 (base 5,120 steps) |
EV yield | 2 Defense | Catch rate | 30 (3.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 211 | Growth Rate | Medium Fast |
Base stats
HP | 100 | SP.ATK | 110 |
ATK | 100 | SP.DEF | 50 |
DEF | 125 | Speed | 50 |
Total | 535 |
---|
Type defenses
×2 | BUG, FIRE, FLYING, ICE, POISON |
×1/2 | ELECTRIC, GRASS, GROUND, WATER |
Ability
Normal Ability | |
---|---|
Chlorophyll | Boosts the Pokémon’s Speed stat in sunshine. |
Leaf Guard | Prevents Stat conditions in sunny weather. |
Hidden Ability | |
Regenerator | Restores a little HP when withdrawn from battle. |
Where to find Tangrowth
Sun and Moon | Evolve Tangela |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Tangrowth Evolution | ||||
---|---|---|---|---|
Tangela | → (after learning Ancient Power) |
Tangrowth |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Block | Normal | Stat | — | — | 5 |
1 | Ingrain | Grass | Stat | — | — | 20 |
1 | Constrict | Normal | Phy | 10 | 100 | 35 |
4 | Sleep Powder | Grass | Stat | — | 75 | 15 |
7 | Vine Whip | Grass | Phy | 45 | 100 | 25 |
10 | Absorb | Grass | Spec | 20 | 100 | 25 |
14 | Poison Powder | Poison | Stat | — | 75 | 35 |
17 | Bind | Normal | Phy | 15 | 85 | 20 |
20 | Growth | Normal | Stat | — | — | 20 |
23 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
27 | Knock Off | Dark | Phy | 65 | 100 | 20 |
30 | Stun Spore | Grass | Stat | — | 75 | 30 |
33 | Natural Gift | Normal | Phy | — | 100 | 15 |
36 | Giga Drain | Grass | Spec | 75 | 100 | 10 |
40 | Ancient Power | Rock | Spec | 60 | 100 | 5 |
43 | Slam | Normal | Phy | 80 | 75 | 20 |
46 | Tickle | Normal | Stat | — | 100 | 20 |
49 | Wring Out | Normal | Spec | — | 100 | 5 |
50 | Grassy Terrain | Grass | Stat | — | — | 10 |
53 | Power Whip | Grass | Phy | 120 | 85 | 10 |
56 | Block | Normal | Stat | — | — | 5 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
33 | Reflect | Psychic | Stat | — | — | 20 |
36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
75 | Swords Dance | Normal | Stat | — | — | 20 |
77 | Psych Up | Normal | Stat | — | — | 10 |
83 | Infestation | Bug | Spec | 20 | 100 | 20 |
86 | Grass Knot | Grass | Spec | — | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
96 | Nature Power | Normal | Stat | — | — | 20 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Stat | — | — | 20 |
Confusion | Psychic | Spec | 50 | 100 | 25 |
Endeavor | Normal | Phy | — | 100 | 5 |
Flail | Normal | Phy | — | 100 | 15 |
Giga Drain | Grass | Spec | 75 | 100 | 10 |
Leaf Storm | Grass | Spec | 130 | 90 | 5 |
Leech Seed | Grass | Stat | — | 90 | 10 |
Mega Drain | Grass | Spec | 40 | 100 | 15 |
Natural Gift | Normal | Phy | — | 100 | 15 |
Nature Power | Normal | Stat | — | — | 20 |
Power Swap | Psychic | Stat | — | — | 10 |
Rage Powder | Bug | Stat | — | — | 20 |
Leave a Reply