Vikavolt

| No.738 Vikavolt | |||
|---|---|---|---|
| Species | Stag Beetle Pokemon | Type | Bug, Electric | 
| Height | 4’11” (1.50m) | Weight | 99.2 lbs (45.0 kg) | 
| Egg Groups | Bug | Egg cycles | 15 (base 3,840 steps) | 
| EV yield | 3 Spec Attack | Catch rate | 45 (5.9% with PokéBall, full HP) | 
| Base Happiness | 70 (normal) | Gender | 50% male, 50% female | 
| Base EXP | 225 | Growth Rate | Medium Fast | 
Base stats
| HP | 77 | SP.ATK | 145 | 
| ATK | 70 | SP.DEF | 75 | 
| DEF | 90 | Speed | 45 | 
| Total | 500 | ||
|---|---|---|---|
Type defenses
| ×2 | FIRE, ROCK | 
| ×1/2 | ELECTRIC, GRASS, FIGHTING, STEEL | 
| ×0 | GROUND | 
Ability
| Normal Ability | |
|---|---|
| Levitate | By floating in the air, the Pokemon receives full immunity to all Ground-type moves. | 
Where to find Vikavolt
| Sun and Moon | Evolve Charjabug | 
| Ultra Sun and Ultra Moon | Coming Soon | 
Evolution chart
| Vikavolt Evolution | ||||
|---|---|---|---|---|
| Grubbin | → (Lv. 20)  | 
Charjabug | → (at Vast Poni Canyon)  | 
Vikavolt | 
Move List
Level up moves
| Lv | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 1 | Air Slash | Flying | Spec | 75 | 95 | 15 | 
| 1 | Thunderbolt | Electric | Spec | 90 | 100 | 15 | 
| 1 | Charge | Electric | Stat | – | – | 20 | 
| 1 | Vice Grip | Normal | Phy | 55 | 100 | 30 | 
| 1 | String Shot | Bug | Stat | – | 95 | 40 | 
| 1 | Mud-Slap | Ground | Spec | 20 | 100 | 10 | 
| 1 | Bite | Dark | Phy | 60 | 100 | 25 | 
| 4 | String Shot | Bug | Stat | – | 95 | 40 | 
| 7 | Mud-Slap | Ground | Spec | 20 | 100 | 10 | 
| 10 | Bite | Dark | Phy | 60 | 100 | 25 | 
| 13 | Bug Bite | Bug | Phy | 60 | 100 | 20 | 
| 16 | Spark | Electric | Phy | 65 | 100 | 20 | 
| 19 | Acrobatics | Flying | Phy | 55 | 100 | 15 | 
| 25 | Guillotine | Normal | Phy | – | – | 5 | 
| 31 | Bug Buzz | Bug | Spec | 90 | 100 | 10 | 
| 37 | Dig | Ground | Phy | 80 | 100 | 10 | 
| 41 | Zap Cannon | Electric | Spec | 120 | 50 | 5 | 
| 49 | Agility | Psychic | Stat | – | – | 30 | 
TM moves
| TM | Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|---|
| 6 | Toxic | Poison | Stat | — | 90 | 10 | 
| 10 | Hidden Power | Normal | Spec | 60 | 100 | 15 | 
| 15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 | 
| 16 | Light Screen | Psychic | Stat | — | – | 30 | 
| 17 | Protect | Normal | Stat | — | – | 10 | 
| 18 | Rain Dance | Water | Stat | — | – | 5 | 
| 19 | Roost | Flying | Stat | — | – | 10 | 
| 21 | Frustration | Normal | Phy | — | 100 | 20 | 
| 22 | Solar Beam | Grass | Spec | 120 | 100 | 10 | 
| 24 | Thunderbolt | Electric | Spec | 90 | 100 | 15 | 
| 25 | Thunder | Electric | Spec | 110 | 70 | 10 | 
| 27 | Return | Normal | Phy | — | 100 | 20 | 
| 32 | Double Team | Normal | Stat | — | – | 15 | 
| 42 | Facade | Normal | Phy | 70 | 100 | 20 | 
| 44 | Rest | Psychic | Stat | — | – | 10 | 
| 45 | Attract | Normal | Stat | — | 100 | 15 | 
| 48 | Round | Normal | Spec | 60 | 100 | 15 | 
| 53 | Energy Ball | Grass | Spec | 90 | 100 | 10 | 
| 57 | Charge Beam | Electric | Spec | 50 | 90 | 10 | 
| 58 | Sky Drop | Flying | Phy | 60 | 100 | 10 | 
| 62 | Acrobatics | Flying | Phy | 55 | 100 | 15 | 
| 68 | Giga Impact | Normal | Phy | 150 | 90 | 5 | 
| 72 | Volt Switch | Electric | Spec | 70 | 100 | 20 | 
| 73 | Thunder Wave | Electric | Stat | — | 90 | 20 | 
| 81 | X-Scissor | Bug | Phy | 80 | 100 | 15 | 
| 84 | Poison Jab | Poison | Phy | 80 | 100 | 20 | 
| 87 | Swagger | Normal | Stat | — | 85 | 15 | 
| 88 | Sleep Talk | Normal | Stat | — | – | 10 | 
| 90 | Substitute | Normal | Stat | — | – | 10 | 
| 91 | Flash Cannon | Steel | Spec | 80 | 100 | 10 | 
| 93 | Wild Charge | Electric | Phy | 90 | 100 | 15 | 
| 100 | Confide | Normal | Stat | — | – | 20 | 
Egg moves
| Move | Type | Cat | Pow | Acc | PP | 
|---|---|---|---|---|---|
| Electroweb | Electric | Special | 55 | 95 | 15 | 
| Endure | Normal | Status | — | – | 10 | 
| Harden | Normal | Status | — | – | 30 | 
| Mud Shot | Ground | Special | 55 | 95 | 15 | 

Leave a Reply