Tangela
No.114 Tangela | |||
---|---|---|---|
Species | Vine Pokemon | Type | Grass |
Height | 3′3″ (0.99m) | Weight | 77.2 lbs (35.0 kg) |
Egg Groups | Grass | Egg cycles | 20 (base 5,120 steps) |
EV yield | 1 Defense | Catch rate | 45 (5.9% with PokéBall, full HP) |
Base Happiness | 70 (normal) | Gender | 50% male, 50% female |
Base EXP | 166 | Growth Rate | Medium Fast |
Base stats
HP | 65 | SP.ATK | 100 |
ATK | 55 | SP.DEF | 40 |
DEF | 115 | Speed | 60 |
Total | 435 |
---|
Type defenses
×2 | BUG, FIRE, FLYING, ICE, POISON |
×1/2 | ELECTRIC, GRASS, GROUND, WATER |
Ability
Normal Ability | |
---|---|
Chlorophyll | Boosts the Pokémon’s Speed stat in sunshine. |
Leaf Guard | Prevents Stat conditions in sunny weather. |
Hidden Ability | |
Regenerator | Restores a little HP when withdrawn from battle. |
Where to find Tangela
Sun and Moon | Trade/migrate from another game. |
Ultra Sun and Ultra Moon | Coming Soon |
Evolution chart
Tangela Evolution | ||||
---|---|---|---|---|
Tangela | → (after learning AncientPower) |
Tangrowth |
Move List
Level up moves
Lv | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
1 | Ingrain | Grass | Stat | — | — | 20 |
1 | Constrict | Normal | Phy | 10 | 100 | 35 |
4 | Sleep Powder | Grass | Stat | — | 75 | 15 |
7 | Vine Whip | Grass | Phy | 45 | 100 | 25 |
10 | Absorb | Grass | Spec | 20 | 100 | 25 |
14 | Poison Powder | Poison | Stat | — | 75 | 35 |
17 | Bind | Normal | Phy | 15 | 85 | 20 |
20 | Growth | Normal | Stat | — | — | 20 |
23 | Mega Drain | Grass | Spec | 40 | 100 | 15 |
27 | Knock Off | Dark | Phy | 65 | 100 | 20 |
30 | Stun Spore | Grass | Stat | — | 75 | 30 |
33 | Natural Gift | Normal | Phy | — | 100 | 15 |
36 | Giga Drain | Grass | Spec | 75 | 100 | 10 |
38 | Ancient Power | Rock | Spec | 60 | 100 | 5 |
41 | Slam | Normal | Phy | 80 | 75 | 20 |
44 | Tickle | Normal | Stat | — | 100 | 20 |
46 | Wring Out | Normal | Spec | — | 100 | 5 |
48 | Grassy Terrain | Grass | Stat | — | — | 10 |
50 | Power Whip | Grass | Phy | 120 | 85 | 10 |
TM moves
TM | Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|---|
6 | Toxic | Poison | Stat | — | 90 | 10 |
10 | Hidden Power | Normal | Spec | 60 | 100 | 15 |
11 | Sunny Day | Fire | Stat | — | — | 5 |
15 | Hyper Beam | Normal | Spec | 150 | 90 | 5 |
17 | Protect | Normal | Stat | — | — | 10 |
21 | Frustration | Normal | Phy | — | 100 | 20 |
22 | Solar Beam | Grass | Spec | 120 | 100 | 10 |
27 | Return | Normal | Phy | — | 100 | 20 |
32 | Double Team | Normal | Stat | — | — | 15 |
33 | Reflect | Psychic | Stat | — | — | 20 |
36 | Sludge Bomb | Poison | Spec | 90 | 100 | 10 |
42 | Facade | Normal | Phy | 70 | 100 | 20 |
44 | Rest | Psychic | Stat | — | — | 10 |
45 | Attract | Normal | Stat | — | 100 | 15 |
46 | Thief | Dark | Phy | 60 | 100 | 25 |
48 | Round | Normal | Spec | 60 | 100 | 15 |
53 | Energy Ball | Grass | Spec | 90 | 100 | 10 |
68 | Giga Impact | Normal | Phy | 150 | 90 | 5 |
75 | Swords Dance | Normal | Stat | — | — | 20 |
77 | Psych Up | Normal | Stat | — | — | 10 |
83 | Infestation | Bug | Spec | 20 | 100 | 20 |
86 | Grass Knot | Grass | Spec | — | 100 | 20 |
87 | Swagger | Normal | Stat | — | 85 | 15 |
88 | Sleep Talk | Normal | Stat | — | — | 10 |
90 | Substitute | Normal | Stat | — | — | 10 |
96 | Nature Power | Normal | Stat | — | — | 20 |
100 | Confide | Normal | Stat | — | — | 20 |
Egg moves
Move | Type | Cat | Pow | Acc | PP |
---|---|---|---|---|---|
Amnesia | Psychic | Stat | — | — | 20 |
Confusion | Psychic | Spec | 50 | 100 | 25 |
Endeavor | Normal | Phy | — | 100 | 5 |
Flail | Normal | Phy | — | 100 | 15 |
Giga Drain | Grass | Spec | 75 | 100 | 10 |
Leaf Storm | Grass | Spec | 130 | 90 | 5 |
Leech Seed | Grass | Stat | — | 90 | 10 |
Mega Drain | Grass | Spec | 40 | 100 | 15 |
Natural Gift | Normal | Phy | — | 100 | 15 |
Nature Power | Normal | Stat | — | — | 20 |
Power Swap | Psychic | Stat | — | — | 10 |
Rage Powder | Bug | Stat | — | — | 20 |
Leave a Reply