Flying Type Pokemon
Flying Pokemon are easily identified by any form of wings they may have. This means that almost all bird-like Pokemon are almost always Flying type Pokemon. Before the changes implemented in Generation IV all Flying-type moves were solely physical attacks. Up to the recent features introduced in later games and in Pokemon Ultra Sun and Moon some can be categorized as special moves.
Battle Properties
Flying Type Pokemon take double damage from Electric Ice and Rock type moves. On the other hand they only take half damage from Grass Fighting and Bug types. Of particular interest as well are their complete immunity to Ground types moves.
Type Defenses
×2 | Electric Ice Rock |
---|---|
×1 | Normal Fire Water Poison Flying Psychic Ghost Dragon Dark Steel Fairy |
×1/2 | Grass Fighting Bug |
Flying Type
Pokedex No. | Name | Type |
---|---|---|
#641 | TornadusIncarnate Forme | Flying |
TornadusTherian Forme | Flying |
Dual Type
Primary: Flying
Flying/Dragon
Noibat and its evolution is the currently the only (Primary) Flying/Dragon types among Flying type Pokemon in the games. It will take double damage from Ice type moves and neutral damage from Electric type moves.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#714 | Noibat | Flying | Dragon |
#715 | Noivern | Flying | Dragon |
Secondary: Flying
Bug/Flying
Bug/Flying types among Flying type Pokemon take quarter damage from Grass and Fighting type Pokemon. They are immune to Ground type attacks but take quadruple damage from Rock types.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#12 | Butterfree | Bug | Flying |
#123 | Scyther | Bug | Flying |
#127 | Mega Pinsir | Bug | Flying |
#165 | Ledyba | Bug | Flying |
#166 | Ledian | Bug | Flying |
#193 | Yanma | Bug | Flying |
#267 | Beautifly | Bug | Flying |
#284 | Masquerain | Bug | Flying |
#291 | Ninjask | Bug | Flying |
#414 | Mothim | Bug | Flying |
#415 | Combee | Bug | Flying |
#416 | Vespiquen | Bug | Flying |
#469 | Yanmega | Bug | Flying |
#666 | Vivillon | Bug | Flying |
Normal/Flying
Normal/Flying types types among Flying type Pokemon take neutral damage from Fighting moves.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#16 | Pidgey | Normal | Flying |
#17 | Pidgeotto | Normal | Flying |
#18 | Pidgeot | Normal | Flying |
Mega Pidgeot | Normal | Flying | |
#21 | Spearow | Normal | Flying |
#22 | Fearow | Normal | Flying |
#83 | Farfetch’d | Normal | Flying |
#84 | Doduo | Normal | Flying |
#85 | Dodrio | Normal | Flying |
#163 | Hoothoot | Normal | Flying |
#164 | Noctowl | Normal | Flying |
#276 | Taillow | Normal | Flying |
#277 | Swellow | Normal | Flying |
#333 | Swablu | Normal | Flying |
#396 | Starly | Normal | Flying |
#397 | Staravia | Normal | Flying |
#398 | Staraptor | Normal | Flying |
#441 | Chatot | Normal | Flying |
#519 | Pidove | Normal | Flying |
#520 | Tranquill | Normal | Flying |
#521 | Unfezant | Normal | Flying |
#627 | Rufflet | Normal | Flying |
#628 | Braviary | Normal | Flying |
#31 | Pikipek | Normal | Flying |
#732 | Trumbeak | Normal | Flying |
#733 | Toucannon | Normal | Flying |
Poison/Flying
Poison/Flying types among Flying type Pokemon take quarter damage from Grass Fighting and Bug attacks.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#41 | Zubat | Poison | Flying |
#42 | Golbat | Poison | Flying |
#169 | Crobat | Poison | Flying |
Fire/Flying
Fire/Flying types among Flying type Pokemon take quarter damage from Grass and Bug type moves and neutral damage from Ice. They will take quadruple damage from Rock type attacks.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#6 | Charizard | Fire | Flying |
Mega Charizard Y | Fire | Flying | |
#146 | Moltres | Fire | Flying |
#250 | Ho-Oh | Fire | Flying |
#662 | Fletchinder | Fire | Flying |
#663 | Talonflame | Fire | Flying |
#74 | OricorioBaile Style | Fire | Flying |
Water/Flying
Water/Flying types among Flying type Pokemon take quadruple damage from Electric moves and neutral damage from Ice.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#130 | Gyarados | Water | Flying |
#226 | Mantine | Water | Flying |
#278 | Wingull | Water | Flying |
#279 | Pelipper | Water | Flying |
#458 | Mantyke | Water | Flying |
#580 | Ducklett | Water | Flying |
#581 | Swanna | Water | Flying |
Rock/Flying
Rock/Flying types among Flying type Pokemon take neutral damage from Grass and Fighting type attacks and are immune to Ground moves.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#42 | Aerodactyl | Rock | Flying |
Mega Aerodactyl | Rock | Flying | |
#566 | Archen | Rock | Flying |
#567 | Archeops | Rock | Flying |
#774 | Minior | Rock | Flying |
Ice/Flying
Ice/Flying types among Flying type Pokemon receive neutral damage from Ice and Fighting type attacks and quadruple
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#144 | Articuno | Ice | Flying |
#225 | Delibird | Ice | Flying |
Electric/Flying
Electric/Flying types among Flying type Pokemon take neutral damage from Electric and Bug type attacks. They are immune to Ground type moves.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#145 | Zapdos | Electric | Flying |
#479 | Fan Rotom* | Electric | Flying |
#587 | Emolga | Electric | Flying |
#42 | ThundurusIncarnate Forme | Electric | Flying |
ThundurusTherian Forme | Electric | Flying | |
#741 | OricorioPom-Pom Style | Electric | Flying |
Dragon/Flying
Dragon/Flying types among Flying type Pokemon take neutral damage from Electric moves quarter damage from Grass and quadruple damage from Ice.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#149 | Dragonite | Dragon | Flying |
#334 | Altaria | Dragon | Flying |
#73 | Salamence | Dragon | Flying |
Mega Salamence | Dragon | Flying | |
#384 | Rayquaza | Dragon | Flying |
Mega Rayquaza | Dragon | Flying |
Grass/Flying
Grass/Flying types among Flying type Pokemon take neutral damage from Electric attacks and quarter damage from Grass moves and quadruple damage from Ice.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#187 | Hoppip | Grass | Flying |
#188 | Skiploom | Grass | Flying |
#189 | Jumpluff | Grass | Flying |
#357 | Tropius | Grass | Flying |
#492 | ShayminSky Forme | Grass | Flying |
#722 | Rowlet | Grass | Flying |
#723 | Dartrix | Grass | Flying |
Psychic/Flying
Pyschic/Flying types take quarter damage from Fighting attacks and neutral damage from Bug.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#177 | Natu | Psychic | Flying |
#178 | Xatu | Psychic | Flying |
#249 | Lugia | Psychic | Flying |
#527 | Woobat | Psychic | Flying |
#528 | Swoobat | Psychic | Flying |
#561 | Sigilyph | Psychic | Flying |
#741 | OricorioPa’u Style | Psychic | Flying |
Dark/Flying
Dark/Flying types among Flying type Pokemon take neutral damage from Fighting and Bug type attacks.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#430 | Honchkrow | Dark | Flying |
#629 | Vullaby | Dark | Flying |
#630 | Mandibuzz | Dark | Flying |
#717 | Yveltal | Dark | Flying |
Ground/Flying
Ground/Flying types among Flying type Pokemon are immune to Electric type attacks. They will take neutral damage from Grass and Rock and quadruple damage from Ice.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#207 | Gligar | Ground | Flying |
#472 | Gliscor | Ground | Flying |
#645 | LandorusIncarnate Forme | Ground | Flying |
LandorusTherian Forme | Ground | Flying |
Fairy/Flying
Fairy/Flying types among Flying type Pokemon take quarter damage from Fighting and Bug type attacks.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#176 | Togetic* | Fairy | Flying |
#468 | Togekiss* | Fairy | Flying |
Steel/Flying
Steel/Flying types among Flying type Pokemon take quarter damage from Grass and Bug and take neutral damage from Ice.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#227 | Skarmory | Steel | Flying |
#797 | Celesteela | Steel | Flying |
Fighting/Flying
These Pokemon take quarter damage from Bug type attacks.
Pokedex No. | Name | Type 1 | Type 2 |
---|---|---|---|
#701 | Hawlucha | Fighting | Flying |
Pokemon Types
Pokemon (Type) | ||
---|---|---|
Normal | Fire | Water |
Electric | Grass | Ice |
Fighting | Poison | Ground |
Flying | Psychic | Bug |
Rock | Ghost | Dragon |
Dark | Steel | Psychic |
Leave a Reply