Defending Your Pokemon League Title
In Pokemon Ultra Sun and Moon, you will earn the Pokemon League Title after beating the Elite Four and the previous Pokemon League champion and entering the Hall of Fame for the first time.
You can then defend your title by beating the Elite Four again, and battling the challenger. The Elite Four still consist of the same trainers: Molayne, Olivia, Acerola, and Kahili. However, the Elite Four and the challenger you’ll be facing will have stronger Pokemon, so it is best that you prepare accordingly.
After besting the Elite Four, you will then have to defend your title against the Challenger.
Who is the Challenger?
There are ten trainers who will challenge you after you defeat the Elite Four. These trainers are some familiar characters you have met during the course of the game. The challenger for your Pokemon League title varies, and if you want to battle a particular trainer, you’ll have to save your game just before you enter the final area after beating the Elite Four.
Replaying the Pokemon League
You can defend your Pokemon League title as many times as you want after winning it the first time. However, you’ll need to defeat the Elite Four members and their stronger Pokemon team again and finally the Challenger.
Failing to Defend the Title
If you don’t beat the Elite Four or fail to best your Challenger, you will lose money and you’ll be transported back to the nearest Pokemon Center.
Difference from Pokemon Sun and Moon
In Pokemon Ultra Sun and Moon, Molayne is no longer a challenger for your title. In fact, he replaces Hala in the Elite Four. Faba will also not challenge you for the Pokemon League title. He is replaced by Guzma and Lusamine.
Gladion’s team will now consist of six Pokemon, unlike in Pokemon Sun and Moon where he only had five.
Elite Four – Rematch
Molayne
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Klefki (Lv.66) | Steel / Fairy | Prankster | Spikes Thunder Wave Flash Cannon Reflect |
Bisharp (Lv.66) | Steel / Dark | Defiant / Inner Focus | Night Slash Iron Head X-Scissor Poison Jab |
Magnezone (Lv.66) | Steel / Electric | Sturdy | Flash Cannon Thunderbolt Tri Attack Signal Beam |
Metagross (Lv.66) | Steel / Psychic | Clear Body | Hammer Arm Meteor Mash Bullet Punch Zen Headbutt |
Alolan Dugtrio (Lv.66) w/ Steelium Z |
Steel / Ground | Sand Veil / Tangling Hair | Earthquake Iron Head Sucker Punch Stone Edge |
Olivia
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Armaldo (Lv.66) | Rock / Bug | Battle Armor | Crush Claw X-Scissor Stone Edge Liquidation |
Cradily (Lv.66) | Rock / Grass | Suction Cups | Stone Edge Seed Bomb Sludge Wave Earth Power |
Gigalith (Lv.66) | Rock | Sturdy | Stone Edge Earthquake Iron Head Throat Chop |
Probopass (Lv.66) | Rock / Steel | Sturdy / Magnet Pull | Earth Power Power Gem Dazzling Gleam Flash Cannon |
Lycanroc (Midnight form) (Lv.66) w/ Rockium Z |
Rock | Keen Eye / Vital Spirit | Crunch Stone Edge Fire Punch Rock Climb |
Acerola
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Banette (Lv.66) | Ghost | Frisk / Insomnia | Shadow Claw Sucker Punch Infestation Shadow Sneak |
Drifblim (Lv.66) | Ghost / Flying | Aftermath / Unburden | Shadow Ball Thunderbolt Psychic Will-O-Wisp |
Dhelmise (Lv.66) | Ghost / Grass | Steelworker | Phantom Force Heavy Slam Earthquake Power Whip |
Froslass (Lv.66) | Ghost / Ice | Snow Cloak | Blizzard Shadow Ball Thunderbolt Ice Shard |
Palossand (Lv.66) w/ Ghostium Z |
Ghost / Ground | Water Compaction | Shadow Ball Earth Power Sludge Bomb Giga Drain |
Kahili
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Braviary (Lv.66) | Flying / Normal | Sheer Force / Keen Eye | Crush Claw X-Scissor Stone Edge Liquidation |
Hawlucha (Lv.66) | Flying / Fighting | Unburden / Limber | Stone Edge Seed Bomb Sludge Wave Earth Power |
Oricorio (Baile Style) (Lv.66) | Flying / Fire | Dancer | Stone Edge Earthquake Iron Head Throat Chop |
Mandibuzz (Lv.66) | Flying / Dark | Big Pecks / Overcoat | Earth Power Power Gem Dazzling Gleam Flash Cannon |
Toucannon (Lv.66) w/ Flynium Z |
Flying / Normal | Skill Link / Keen Eye | Crunch Stone Edge Fire Punch Rock Climb |
Challenger List
Hau
Hau will try to best you to claim his first-ever Pokemon League Title. His team will depend on which starter Pokemon you choose.
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Alolan Raichu (Lv.69) | Electric / Psychic | Surge Surfer | Thunderbolt Quick Attack Psychic Focus Blast |
Flareon (Lv.68) | Fire | Flash Fire | Flare Blitz Quick Attack Charm Baby-Doll Eyes |
Vaporeon (Lv.68) | Water | Water Absorb | Hydro Pump Quick Attack Charm Baby-Doll Eyes |
Leafeon (Lv.68) | Grass | Leaf Guard | Leaf Blade Quick Attack Charm Baby-Doll Eyes |
Tauros (Lv.68) | Normal | Intimidate / Anger Point | Zen Headbutt Iron Head Earthquake Double-Edge |
Noivern (Lv.68) | Flying / Dragon | Frisk / Infiltrator | Dragon Pulse Air Slash Dark Pulse Super Fang |
Crabominable (Lv.69) | Fighting / Ice | Hyper Cutter / Iron Fist | Power-Up Punch Stone Edge Ice Hammer Dizzy Punch |
Decidueye (Lv.70) w/ Decidium Z |
Ghost / Grass | Overgrow | Spirit Shackle Leaf Blade Smack Down Sucker Punch |
Primarina (Lv. 70) w / Primarium Z |
Water / Fairy | Torrent | Sparkling Aria Moonblast Hyper Voice Aqua Jet |
Incineroar (Lv.70) w/ Incinium Z |
Dark / Fire | Blaze | Darkest Lariat Earthquake Flare Blitz Cross Chop |
If you choose Rowlet as your Starter Pokemon, he’ll have Flareon and Primarina.
If you choose Litten as your Starter Pokemon, he’ll have Vaporeon and Decidueye.
If you choose Popplio as your Starter Pokemon, he’ll have Leafeon and Incineroar.
Professor Kukui
Professor Kukui will try to regain the Pokemon League title from you. Similar to Hau, Professor Kukui’s team will depend on which Starter Pokemon you choose.
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Lycanroc (Midday Form) (Lv.69) | Rock | Sand Rush / Keen Eye | Stone Edge Accelerock Crunch Stealth Rock |
Alolan Ninetales (Lv.68) | Ice / Fairy | Snow Cloak | Dazzling Gleam Blizzard Ice Shard Safeguard |
Braivary (Lv.68) | Flying / Normal | Sheer Force / Keen Eye | Crush Claw Brave Bird Whirlwind Tailwind |
Magnezone (Lv.68) | Steel / Electric | Sturdy / Magnet Pull | Earth Power Power Gem Dazzling Gleam Flash Cannon |
Snorlax (Lv.68) | Normal | Thick Fat / Immunity | Body Slam Crunch Heavy Slam High Horsepower |
Decidueye (Lv. 68) w/ Grassium Z |
Ghost / Grass | Overgrow | Leaf Blade Spirit Shackle Brave Bird Sucker Punch |
Incineroar (Lv. 68) w/ Firium Z |
Dark / Fire | Blaze | Flare Blitz Darkest Lariat Outrage Cross Chop |
Primarina (Lv. 68) w/ Waterium Z |
Fairy / Water | Torrent | Sparkling Aria Moonblast Aqua Jet Hyper Voice |
If you choose Rowlet as your Starter Pokemon, he’ll have Incineroar.
If you choose Litten as your Starter Pokemon, he’ll have Primarina.
If you choose Popplio as your Starter Pokemon, he’ll have Decidueye.
Gladion
Gladion will randomly challenge for your Pokemon League Title. He will have a Kanto Starter in his team and will be your Starter Pokemon’s weakness.
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Crobat (Lv.68) | Poison / Flying | Inner Focus | Acrobatics Cross Poison X-Scissor Steel Wing |
Zoroark (Lv.68) w/ Darkinium Z |
Dark | Illusion | Night Daze Hyper Voice Grass Knot Foul Play |
Porygon-Z (Lv.68) | Normal | Adaptability / Download | Tri Attack Dark Pulse Ice Beam Thunderbolt |
Lucario (Lv.68) | Steel / Fighting | Big Pecks / Overcoat | Aura Sphere Flash Cannon Extreme Speed Psychic |
Silvally (Lv.70) | Normal | RKS System | Crunch Crush Claw X-Scissor Multi-Attack |
Venusaur (Lv. 68) | Grass | Overgrow | Petal Blizzard Sludge Bomb Earthquake Outrage |
Charizard (Lv. 68) | Fire / Flying | Blaze | Air Slash Flamethrower Earthquake Outrage |
Blastoise (Lv. 68) | Water | Torrent | Sparkling Aria Moonblast Aqua Jet Hyper Voice |
If you choose Rowlet as your Starter Pokemon, he’ll have Charizard and Silvally will have Water Memory.
If you choose Litten as your Starter Pokemon, he’ll have Blastoise and Silvally will have Grass Memory.
If you choose Popplio as your Starter Pokemon, he’ll have Venusaur and Silvally will have Fire Memory.
Plumeria
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Gengar (Lv.67) | Poison / Ghost | Levitate | Shadow Ball Dark Pulse Sludge Bomb Dazzling Gleam |
Alolan Muk (Lv.67) | Poison / Dark | Poison Touch / Gluttony | Venoshock Brick Break Toxic Rock Slide |
Crobat (Lv.67) | Poison / Flying | Inner Focus | Leech Life Fly Poison Fang Protect |
Toxapex (Lv.67) | Poison / Water | Limber / Merciless | Liquidation Baneful Bunker Recover Poison Jab |
Salazzle (Lv.67) w/ Poisonium Z |
Poison / Fire | Corrosion | Sludge Bomb Flamethrower Dragon Pulse Protect |
Guzma
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Golisopod (Lv.68) | Bug / Water | Emergency Exit | Sucker Punch Waterfall First Impression Brick Break |
Vikavolt (Lv.68) | Bug / Electric | Levitate | Flash Cannon Thunderbolt Bug Buzz Energy Ball |
Pinsir (Lv.68) | Bug | Hyper Cutter / Mold Breaker | Throat Chop Storm Throw X-Scissor Stone Edge |
Masquerain (Lv.68) | Bug / Flying | Intimidate | Air Slash Bug Buzz Ice Beam Energy Ball |
Scizor (Lv.67) | Bug / Steel | Swarm / Technician | X-Scissor Iron Head Night Slash Bullet Punch |
Lusamine
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Clefable (Lv.68) | Fairy | Cute Charm / Magic Guard | Moonblast Charm Psychic Hyper Voice |
Lilligant (Lv.68) | Grass | Chlorophyll / Own Tempo | Petal Dance Teeter Dance Stun Spore |
Lopunny (Lv.68) | Normal | Cute Charm / Klutz | Dizzy Punch Thunder Punch Ice Punch Fire Punch |
Milotic (Lv.68) | Water / Psychic | Competitive / Marvel Scale | Hydro Pump Icy Wind Flail Dragon Pulse |
Bewear (Lv.67) | Normal / Fighting | Fluffy / Klutz | Zen Headbutt Drain Punch Take Down Dual Chop |
Sophocles
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Togedemaru (Lv.67) | Electric / Steel | Iron Barbs / Lightning Rod | Electric Terrain Zing Zap Spiky Shield Fell Stinger |
Magnezone (Lv.67) | Electric / Steel | Magnet Pull / Sturdy | Flash Cannon Discharge Tri Attack Reflect |
Electivire (Lv.67) | Electric | Motor Drive | Thunder Punch Giga Impact Fire Punch Quick Attack |
Vikavolt (Lv.67) | Electric / Bug | Levitate | Bug Buzz Thunderbolt Air Slash Guillotine |
Alolan Golem (Lv.67) | Electric / Rock | Magnet Pull / Sturdy | Stone Edge Steamroller Thunder Punch Heavy Slam |
Hapu
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Golurk (Lv.68) | Ground / Ghost | Iron Fist / Klutz | Dynamic Punch Earthquake Phantom Force Stone Edge |
Gastrodon (Lv.68) | Ground / Water | Sticky Hold / Storm Drain | Muddy Water Mud Bomb Sludge Wave Ice Beam |
Krookodile (Lv.68) | Ground / Dark | Intimidate / Moxie | Earthquake Crunch Dragon Claw Aerial Ace |
Flygon (Lv.68) | Ground/ Dragon | Levitate | Dragon Rush Earthquake Stone Edge Steel Wing |
Mudsdale (Lv.69) w/ Groundium Z |
Ground | Own Tempo / Stamina | Heavy Slam Earthquake Payback Rock Slide |
Tristan
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Emolga (Lv.66) | Electric / Flying | Static | Volt Switch Quick Attack Acrobatics Thunder Wave |
Sharpedo (Lv.66) | Water / Dark | Rough Skin / Speed Boost | Aqua Jet Night Slash Waterfall Ice Fang |
Alolan Exeggutor (Lv.66) | Grass / Dragon | Frisk | Wood Hammer Dragon Hammer Earthquake Brutal Swing |
Magmortar (Lv.66) | Fire | Flame Body | Flamethrower Focus Blast Thunderbolt Will-O-Wisp |
Tauros (Lv.69) w/ Normalium Z |
Normal | Anger Point / Stamina | Giga Impact Rock Slide Earthquake Pursuit |
Ryuki
POKEMON TEAM | |||
---|---|---|---|
Pokemon | Type | Characteristic | Moves |
Garchomp (Lv.67) | Dragon / Ground | Sand Veil | Dragon Claw Crunch Earthquake Poison Jab |
Drampa (Lv.67) | Dragon / Normal | Berserk / Sap Sipper | Dragon Pulse Hyper Voice Blizzard Thunder |
Turtonator (Lv.67) | Dragon / Fire | Shell Armor | Overheat Dragon Pulse Fire Blast Focus Blast |
Dragonite (Lv.67) | Dragon / Flying | Inner Focus | Hurricane Dragon Rush Fire Punch Thunder Punch |
Kommo-o (Lv.67) | Dragon / Fighting | Bulletproof / Soundproof | Clanging Scales Focus Blast Flash Cannon Flamethrower |
Leave a Reply