This article contains the skills, stats, growth, and ability of Medusa of the Lancer class from Fate Grand Order [FGO]. If you want to see the Rider class version of Medusa, click here.
Medusa (Lancer)
HP | 2099 | ATK | 1375 |
---|---|---|---|
Max HP | 13119 | Max ATK | 8253 |
Strategy
-coming soon-
Best Equipment
-coming soon-
Ranking
Strength | C | Endurance | D |
---|---|---|---|
Agility | A | Mana | E |
Luck | C | NP | A+ |
Skills
Passive
Name | Rank | Description |
---|---|---|
Magic Resistance | B | Increases own resistance to debuffs by 17.5%. |
Goddess’ Essence | A |
|
Active
Name | Rank | Turns | CD | Description |
---|---|---|---|---|
Alluring Nightingale | B | 1 | 9 | Chance to charm one Opposite Sex enemy for 1 turn. |
Monstrous Strength | C | 1 | 7 | Increases own attack for 1 turn. |
Affection Towards the Beyond | C | 3 | 9 |
|
Noble Phantasm
Caress of the Medusa, Embrace of the Goddess
Rank | B |
---|---|
Classification | Anti Personnel |
Type | Quick |
Effect | Deal damage to a single target. |
Overcharge Effect | Chance to stun enemy for one turn. |
Hit Count | 8 |
Ascension
Stage | Item 1 | Item 2 | Item 3 | Item 4 | QP |
---|---|---|---|---|---|
1 | 4 Lancer Pieces | – | – | – | 50,000 |
2 | 10 Lancer Pieces | 6 Seashell of Remembrance | – | – | 150,000 |
3 | 4 Lancer Monuments | 10 Seed of Yggdrasil | 4 Phoenix Feather | – | 500,000 |
4 | 10 Lancer Monuments | 7 Phoenix Feather | 24 Stinger of Certain Death | – | 1,500,000 |
Skill Reinforcement
Stage | Item 1 | Item 2 | Item 3 | Item 4 | QP |
---|---|---|---|---|---|
1 | 4 Gem of Lancer | – | – | – | 100,000 |
2 | 10 Gem of Lancer | – | – | – | 200,000 |
3 | 4 Magic Gem of Lancer | – | – | – | 600,000 |
4 | 10 Magic Gem of Lancer | 5 Seed of Yggdrasil | – | – | 800,000 |
5 | 4 Secret Gem of Lancer | 10 Seed of Yggdrasil | – | – | 2,000,000 |
6 | 10 Secret Gem of Lancer | 4 Seashell of Remembrance | – | – | 2,500,000 |
7 | 8 Seashell of Remembrance | 3 Primordial Lanugo | – | – | 5,000,000 |
8 | 9 Primordial Lanugo | 16 Serpent Jewel | – | – | 6,000,000 |
9 | 1 Crystallized Lore | – | – | – | 10,000,000 |
Origins
Medusa is famous for turning men into stone for those who look into her eyes. She is the youngest among the Gorgon sisters and arguably the prettiest one among them. She carried strong powers for her father and her mother. Her parents were Phorkys and Ceto, cthonic monsters from an archaic world. Because of this, her innate powers already overpowered many who dared challenge her. While many artists envisioned her as monstrous, others viewed her to be fair and beautiful.
However, her beauty is what caused her to turn into a monstrosity. The main story goes that Athena had cursed her when Poseidon raped Medusa in her temple. Since then, her hairs turned into angry serpents. Thus, the old knowledge of her being able to turn man into stone was a power granted by Athena. While Perseus declares her punishment just, Medusa dies a horrid death via decapitation.
Gallery
-coming soon-
Related Articles
Servants | |||
---|---|---|---|
Saber | Lancer | Rider | Berserker |
Archer | Caster | Shielder | Assassin |
Moon Cancer | Avenger | Alter Ego | Ruler |
Leave a Reply