This article contains the directory for the 2 Star Servant Interlude Quests in Fate Grand Order [FGO]. We’ll update this as soon as the other servants come out.
2 Star Servant Interlude Quest
The 2 Star Servant Interlude Quests serve as a means to either add more data to the profile page or increase one’s noble phantasm another level. All 2 Star Servant Interlude Quests drop a Saint Quartz for the player to use to summon. Not all servants have the same amount of interludes nor the same amount of times required to perform the Interlude. Also, each servant has a specific requirement as to when the player can play the Interlude Quest. However, please take note that the recommended levels may not be optimal depending on your play style and team build.
How do these 2 Star Servant Interlude Quests work?
Players need to reach a certain set of requirements for the 2 Star Servant Interlude Quests. Some of them need full complete Singularities and others need additional bond levels along with ascension stages.
Lancer
Name | Requirement | Interlude | |||
---|---|---|---|---|---|
Bond | Stage | Level | Misc | ||
Musashibou Benkei | 1 | 1 | 40 | – | Destroyer Monk |
Leonidas | 1 | 1 | 60 | – | Leonidas Boot Camp |
Rider
Name | Requirement | Interlude | |||
---|---|---|---|---|---|
Bond | Stage | Level | Misc | ||
Saint George | 2 | 1 | 40 | – | St. George |
Edward Teach | – | – | – | – | Part 1 |
Berserker
Name | Requirement | Interlude | |||
---|---|---|---|---|---|
Bond | Stage | Level | Misc | ||
Caligula | 3 | 1 | 40 | – | Dimming Moonlight and My Precious |
Eric Bloodaxe | 3 | 1 | 40 | – | Terror of the Bloodaxe |
Caster
Name | Requirement | Interlude | |||
---|---|---|---|---|---|
Bond | Stage | Level | Misc | ||
Hans Christian Andersen | – | – | – | – | Part 1 |
William Shakespeare | 1 | 1 | 60 | – | Curtain Call |
Assassin
Name | Requirement | Interlude | |||
---|---|---|---|---|---|
Bond | Stage | Level | Misc | ||
Hassan of the Cursed Arm | 3 | 1 | 20 | Clear Septem | Old Man of the Mountain |
Charles-Henri Sanson | 1 | 1 | 35 | – | Guillotine Boy |
Phantom of the Opera | 2 | 1 | 35 | Clear Orleans | Christine’s Call |
Related Articles
Servants | |||
---|---|---|---|
Saber | Lancer | Rider | Berserker |
Archer | Caster | Shielder | Assassin |
Moon Cancer | Avenger | Alter Ego | Ruler |
Leave a Reply