[Fate Grand Order / FGO] Servant Max Stats

This article contains Servant Max Stats and Grail Stats. It includes Max HP and ATK, Grail HP and ATK, and Hero Crystals HP and ATK.

Servant Max Stats, Grail Stats, and Hero Crystal Stats

Max HP and ATK

Rarity Servant Max HP Max ATK
1 Arash 7122 5816
1 Wolfgang Amadeus Mozart 7129 5195
1 Kojirou Sasaki 6220 5735
1 Mata Hari 6565 5377
1 Spartacus 7722 5073
1 Asterios 6604 6037
2 Musashibou Benkei 9149 5801
2 Leonidas I 7959 6583
2 Georgios 9200 5236
2 Edward Teach 7907 6188
2 Hans Christian Andersen 8484 5758
2 William Shakespeare 8080 5798
2 Hassan of the Cursed Arm 7594 6280
2 Charles-Henri Sanson 8306 5456
2 Phantom of the Opera 8393 5654
2 Caligula 7303 6831
2 Eric Bloodaxe 7688 6290
3 Mash Kyrielight 10302 6791
3 Gaius Julius Caesar 9595 7497
3 Gilles de Rais 10498 6615
3 Robin Hood 10187 6715
3 Euryale 9506 7032
3 Cu Chulainn 9593 7239
3 Cu Chulainn (Prototype) 10089 7082
3 Romulus 9883 7239
3 Medusa 8937 7200
3 Boudica 10130 6289
3 Ushiwakamaru 9028 7076
3 Alexander 8640 7356
3 Medea 8643 7418
3 Gilles de Rais (Caster) 9506 6514
3 Mephistopheles 9216 6839
3 Cu Chulainn (Caster) 9604 6580
3 Jing Ke 8293 7207
3 Lu Bu Fengxian 8302 8119
3 Darius III 8763 7608
3 Kiyohime 9166 6644
3 David 8643 7736
3 Hector 10200 6928
3 Diarmuid Ua Duibhne 10098 6877
3 Fergus Mac Roich 9786 7460
3 Paracelsus Van Hohenheim 9506 6711
3 Charles Babbage 10887 5996
3 Henry Jekyll & Hyde 9675 6320
3 Young Gil 8731 7696
3 Geronimo 9123 6857
3 Billy the Kid 9506 6890
3 Hundred-Faced Hassan 9310 6686
3 Fuuma Kotarou 8844 7091
3 Hassan of Serenity 9310 6636
3 Tawara Touta 9800 7032
3 Bedivere 9595 7627
3 Jaguar Man 9593 7022
3 Christopher Columbus 9600 6552
4 Mash Kyrielight 12877 8730
4 Altria Pendragon (Alter) 11589 10248
4 Altria Pendragon (Lily) 10623 7726
4 Nero Claudius 11753 9449
4 Siegfried 14165 8181
4 Chevalier d’Eon 13256 8765
4 Emiya 11521 9398
4 Atalante 12476 8633
4 Elisabeth Bathory 11870 9122
4 Marie Antoinette 12348 8293
4 Saint Martha 13068 8014
4 Stheno 11518 8985
4 Carmilla 10473 9408
4 Heracles 10327 10655
4 Lancelot 10327 10477
4 Tamamo Cat 11458 9026
4 Elisabeth Bathory (Halloween) 11404 8616
4 Anne Bonny & Mary Read 11286 9029
4 Medea (Lily) 13070 7766
4 Oda Nobunaga 11637 9494
4 Altria Pendragon (Santa Alter) 11286 9258
4 Nursery Rhyme 11882 8629
4 Altria Pendragon (Alter) 11761 9968
4 Frankenstein 10687 9441
4 Fionn Mac Cumhail 12750 8930
4 Beowulf 10327 10247
4 Ryougi Shiki 11055 8867
4 Astolfo 11172 8937
4 Helena Blavatsky 11882 8629
4 Rama 11993 9854
4 Li Shuwen 11360 9653
4 Thomas Edison 11882 7952
4 Emiya (Assassin) 11168 8958
4 Irisviel (Dress of Heaven) 12476 8237
4 Sakata Kintoki (Rider) 10800 9819
4 Ibaraki Douji 10954 9636
4 Nitocris 11288 9060
4 Lancelot 11589 9949
4 Tristan 11637 9735
4 Gawain 11419 10173
4 Marie Antoinette (Caster) 11404 9060
4 Anne Bonny & Mary Read (Archer) 11521 9446
4 Mordred (Rider) 11400 9212
4 Scathach 11168 9049
4 Kiyohime (Lancer) 11870 8936
4 Saint Martha (Ruler) 11250 9546
4 Chloe von Einzbern 10914 9845
4 Elisabeth Bathory (Brave) 11248 9899
4 Vlad III (Extra) 13005 8775
4 Jeanne d’Arc (Santa Lily Alter) 11870 9261
4 Gilgamesh (Caster) 12005 8460
4 Medusa (Lancer) 13119 8253
4 Gorgon 10197 10706
4 Emiya (Alter) 12250 8996
4 Hessian Lobo 9949 10628
4 Yan Qing 11637 8661
4 Chacha 11025 8945
4 Passionlip 10901 10299
4 Suzuka Gozen 11753 9544
4 BB 13643 8197
4 Wu Zetian 10942 8981
4 Penthesilea 10175 10502
5 Altria Pendragon 15150 11221
5 Altera 13907 12343
5 Gilgamesh 13097 12280
5 Zhuge Liang 14259 10598
5 Sakata Kintoki 12150 12712
5 Vlad III 13770 11499
5 Jeanne d’Arc 16500 9593
5 Orion 14553 11107
5 Tamamo no Mae 14259 10546
5 Francis Drake 12830 11326
5 Okita Souji 13225 12068
5 Scathach 14825 11375
5 Jack the Ripper 12696 11557
5 Mordred 14680 11723
5 Nikola Tesla 13825 11781
5 Arjuna 13230 12342
5 Karna 13632 11976
5 Mysterious Heroine X 12696 11761
5 Brynhildr 14825 11432
5 Nero Claudius (Bride) 14248 11607
5 Ryougi Shiki (Saber) 15453 10721
5 Amakusa Shirou 14107 10972
5 Edmond Dantes 12177 12641
5 Nightingale 15221 10184
5 Cu Chulainn (Alter) 12210 12805
5 Medb 13968 10296
5 Jeanne d’Arc (Alter) 11761 13244
5 Iskandar 13219 11560
5 Shuten Douji 12825 11993
5 Xuanzang 12965 11658
5 Minamoto no Yorimitsu 13500 11556
5 Rameses II 12830 11971
5 Altria Pendragon 15606 10995
5 Leonardo da Vinci 14259 10598
5 Tamamo no Mae 15147 10726
5 Altria Pendragon 14553 11276
5 Ilyasviel von Einzbern 13825 10857
5 Cleopatra 13402 11088
5 Ishtar 13965 12252
5 Enkidu 15300 10780
5 Quetzalcoatl 12960 12001
5 Tiamat 18720 13596
5 Merlin 14259 10546
5 Goetia 688560 24721
5 Solomon 14259 10650
5 Miyamoto Musashi 13635 12037

Grail HP and ATK

Rarity Servant Grail HP Grail ATK
1 Arash 10979 9037
1 Wolfgang Amadeus Mozart 10990 8072
1 Kojirou Sasaki 9588 8912
1 Mata Hari 10120 8355
1 Spartacus 11904 7883
1 Asterios 10181 9381
2 Musashibou Benkei 13204 8406
2 Leonidas I 11486 9539
2 Georgios 13278 7587
2 Edward Teach 11411 8967
2 Hans Christian Andersen 12244 8344
2 William Shakespeare 11661 8402
2 Hassan of the Cursed Arm 10960 9100
2 Charles-Henri Sanson 11991 7906
2 Phantom of the Opera 12112 8193
2 Caligula 10540 9899
2 Eric Bloodaxe 11095 9115
3 Mash Kyrielight 15619 10575
3 Gaius Julius Caesar 13009 10146
3 Gilles de Rais 14234 8952
3 Robin Hood 13812 9088
3 Euryale 12889 9517
3 Cu Chulainn 13007 9797
3 Cu Chulainn (Prototype) 13691 9584
3 Romulus 13400 9797
3 Medusa 12117 9744
3 Boudica 13735 8511
3 Ushiwakamaru 12240 9576
3 Alexander 11714 9955
3 Medea 11719 10039
3 Gilles de Rais (Caster) 12889 8816
3 Mephistopheles 12495 9255
3 Cu Chulainn (Caster) 13022 8905
3 Jing Ke 11244 9754
3 Lu Bu Fengxian 11256 10988
3 Darius III 11881 10297
3 Kiyohime 12428 8992
3 David 11719 10470
3 Hector 13829 9376
3 Diarmuid Ua Duibhne 13691 9307
3 Fergus Mac Roich 13268 10096
3 Paracelsus Van Hohenheim 12889 9082
3 Charles Babbage 14761 8115
3 Henry Jekyll & Hyde 13118 8553
3 Young Gil 11838 10415
3 Geronimo 12369 9280
3 Billy the Kid 12889 9325
3 Hundred-Faced Hassan 12623 9049
3 Fuuma Kotarou 11991 9597
3 Hassan of Serenity 12623 8981
3 Tawara Touta 13287 9517
3 Bedivere 13009 10322
3 Jaguar Man 13007 9503
3 Christopher Columbus 13016 8867
4 Mash Kyrielight 15619 10575
4 Altria Pendragon (Alter) 14051 12408
4 Altria Pendragon (Lily) 12880 9355
4 Nero Claudius 14250 11441
4 Siegfried 17175 9905
4 Chevalier d’Eon 16073 10613
4 Emiya 13969 11379
4 Atalante 15127 10453
4 Elisabeth Bathory 14392 11045
4 Marie Antoinette 14972 10041
4 Saint Martha 15845 9703
4 Stheno 13965 10879
4 Carmilla 12698 11391
4 Heracles 12521 12901
4 Lancelot 12521 12685
4 Tamamo Cat 13893 10929
4 Elisabeth Bathory (Halloween) 13827 10432
4 Anne Bonny & Mary Read 13684 10932
4 Medea (Lily) 15847 9403
4 Oda Nobunaga 14110 11495
4 Altria Pendragon (Santa Alter) 13684 11209
4 Nursery Rhyme 14407 10448
4 Altria Pendragon (Alter) 14260 12069
4 Frankenstein 12958 11431
4 Fionn Mac Cumhail 15459 10812
4 Beowulf 12521 12407
4 Ryougi Shiki 13404 10736
4 Astolfo 13546 10821
4 Helena Blavatsky 14407 10448
4 Rama 14541 11931
4 Li Shuwen 13774 11688
4 Thomas Edison 14407 9628
4 Emiya (Assassin) 13541 10846
4 Irisviel (Dress of Heaven) 15127 9973
4 Sakata Kintoki (Rider) 13095 11889
4 Ibaraki Douji 13282 11667
4 Nitocris 13686 10970
4 Lancelot 14051 12046
4 Tristan 14110 11787
4 Gawain 13845 12317
4 Marie Antoinette (Caster) 13827 10970
4 Anne Bonny & Mary Read (Archer) 13969 11437
4 Mordred (Rider) 13822 11154
4 Scathach 13541 10956
4 Kiyohime (Lancer) 14392 10820
4 Saint Martha (Ruler) 13640 11558
4 Chloe von Einzbern 13233 11920
4 Elisabeth Bathory (Brave) 13638 11986
4 Vlad III (Extra) 15769 10625
4 Jeanne d’Arc (Santa Lily Alter) 14392 11213
4 Gilgamesh (Caster) 14556 10243
4 Medusa (Lancer) 15907 9993
4 Gorgon 12364 12963
4 Emiya (Alter) 14853 10892
4 Hessian Lobo 12063 12868
4 Yan Qing 14110 10487
4 Chacha 13368 10831
4 Passionlip 13217 12470
4 Suzuka Gozen 14250 11556
4 BB 16542 9925
4 Wu Zetian 13267 10874
4 Penthesilea 12337 12716
5 Altria Pendragon 16597 12283
5 Altera 15236 13511
5 Gilgamesh 14348 13442
5 Zhuge Liang 15621 11601
5 Sakata Kintoki 13311 13915
5 Vlad III 15086 12587
5 Jeanne d’Arc 18076 10501
5 Orion 15943 12158
5 Tamamo no Mae 15621 11544
5 Francis Drake 14056 12398
5 Okita Souji 14489 13210
5 Scathach 16241 12452
5 Jack the Ripper 13909 12651
5 Mordred 16083 12833
5 Nikola Tesla 15146 12896
5 Arjuna 14494 13510
5 Karna 14934 13110
5 Mysterious Heroine X 13909 12874
5 Brynhildr 16241 12514
5 Nero Claudius (Bride) 15609 12706
5 Ryougi Shiki (Saber) 16929 11736
5 Amakusa Shirou 15455 12011
5 Edmond Dantes 13340 13838
5 Nightingale 16675 11148
5 Cu Chulainn (Alter) 13377 14017
5 Medb 15303 11270
5 Jeanne d’Arc (Alter) 12885 14498
5 Iskandar 14482 12654
5 Shuten Douji 14050 13128
5 Xuanzang 14204 12761
5 Minamoto no Yorimitsu 14790 12650
5 Rameses II 14056 13104
5 Altria Pendragon 17097 12036
5 Leonardo da Vinci 15621 11601
5 Tamamo no Mae 16594 11741
5 Altria Pendragon 15943 12343
5 Ilyasviel von Einzbern 15146 11885
5 Cleopatra 14682 12138
5 Ishtar 15299 13412
5 Enkidu 16762 11800
5 Quetzalcoatl 14198 13137
5 Tiamat 20509 14883
5 Merlin 15621 11544
5 Goetia 688560 24721
5 Solomon 15621 11658
5 Miyamoto Musashi 14938 13176

Hero Crystals HP and ATK

Rarity Servant Hero Crystal HP Hero Crystal ATK
1 Arash 12979 11037
1 Wolfgang Amadeus Mozart 12990 10072
1 Kojirou Sasaki 11588 10912
1 Mata Hari 12120 10355
1 Spartacus 13904 9883
1 Asterios 12181 11381
2 Musashibou Benkei 15204 10406
2 Leonidas I 13486 11539
2 Georgios 15278 9587
2 Edward Teach 13411 10967
2 Hans Christian Andersen 14244 10344
2 William Shakespeare 13661 10402
2 Hassan of the Cursed Arm 12960 11100
2 Charles-Henri Sanson 13991 9906
2 Phantom of the Opera 14112 10193
2 Caligula 12540 11899
2 Eric Bloodaxe 13095 11115
3 Mash Kyrielight 17619 12575
3 Gaius Julius Caesar 15009 12146
3 Gilles de Rais 16234 10952
3 Robin Hood 15812 11088
3 Euryale 14889 11517
3 Cu Chulainn 15007 11797
3 Cu Chulainn (Prototype) 15691 11584
3 Romulus 15400 11797
3 Medusa 14117 11744
3 Boudica 15735 10511
3 Ushiwakamaru 14240 11576
3 Alexander 13714 11955
3 Medea 13719 12039
3 Gilles de Rais (Caster) 14889 10816
3 Mephistopheles 14495 11255
3 Cu Chulainn (Caster) 15022 10905
3 Jing Ke 13244 11754
3 Lu Bu Fengxian 13256 12988
3 Darius III 13881 12297
3 Kiyohime 14428 10992
3 David 13719 12470
3 Hector 15829 11376
3 Diarmuid Ua Duibhne 15691 11307
3 Fergus Mac Roich 15268 12096
3 Paracelsus Van Hohenheim 14889 11082
3 Charles Babbage 16761 10115
3 Henry Jekyll & Hyde 15118 10553
3 Young Gil 13838 12415
3 Geronimo 14369 11280
3 Billy the Kid 14889 11325
3 Hundred-Faced Hassan 14623 11049
3 Fuuma Kotarou 13991 11597
3 Hassan of Serenity 14623 10981
3 Tawara Touta 15287 11517
3 Bedivere 15009 12322
3 Jaguar Man 15007 11503
3 Christopher Columbus 15016 10867
4 Mash Kyrielight 17619 12575
4 Altria Pendragon (Alter) 16051 14408
4 Altria Pendragon (Lily) 14880 11355
4 Nero Claudius 16250 13441
4 Siegfried 19175 11905
4 Chevalier d’Eon 18073 12613
4 Emiya 15969 13379
4 Atalante 17127 12453
4 Elisabeth Bathory 16392 13045
4 Marie Antoinette 16972 12041
4 Saint Martha 17845 11703
4 Stheno 15965 12879
4 Carmilla 14698 13391
4 Heracles 14521 14901
4 Lancelot 14521 14685
4 Tamamo Cat 15893 12929
4 Elisabeth Bathory (Halloween) 15827 12432
4 Anne Bonny & Mary Read 15684 12932
4 Medea (Lily) 17847 11403
4 Oda Nobunaga 16110 13495
4 Altria Pendragon (Santa Alter) 15684 13209
4 Nursery Rhyme 16407 12448
4 Altria Pendragon (Alter) 16260 14069
4 Frankenstein 14958 13431
4 Fionn Mac Cumhail 17459 12812
4 Beowulf 14521 14407
4 Ryougi Shiki 15404 12736
4 Astolfo 15546 12821
4 Helena Blavatsky 16407 12448
4 Rama 16541 13931
4 Li Shuwen 15774 13688
4 Thomas Edison 16407 11628
4 Emiya (Assassin) 15541 12846
4 Irisviel (Dress of Heaven) 17127 11973
4 Sakata Kintoki (Rider) 15095 13889
4 Ibaraki Douji 15282 13667
4 Nitocris 15686 12970
4 Lancelot 16051 14046
4 Tristan 16110 13787
4 Gawain 15845 14317
4 Marie Antoinette (Caster) 15827 12970
4 Anne Bonny & Mary Read (Archer) 15969 13437
4 Mordred (Rider) 15822 13154
4 Scathach 15541 12956
4 Kiyohime (Lancer) 16392 12820
4 Saint Martha (Ruler) 15640 13558
4 Chloe von Einzbern 15233 13920
4 Elisabeth Bathory (Brave) 15638 13986
4 Vlad III (Extra) 17769 12625
4 Jeanne d’Arc (Santa Lily Alter) 16392 13213
4 Gilgamesh (Caster) 16556 12243
4 Medusa (Lancer) 17907 11993
4 Gorgon 14364 14963
4 Emiya (Alter) 16853 12892
4 Hessian Lobo 14063 14868
4 Yan Qing 16110 12487
4 Chacha 15368 12831
4 Passionlip 15217 14470
4 Suzuka Gozen 16250 13556
4 BB 18542 11925
4 Wu Zetian 15267 12874
4 Penthesilea 14337 14716
5 Altria Pendragon 18597 14283
5 Altera 17236 15511
5 Gilgamesh 16348 15442
5 Zhuge Liang 17621 13601
5 Sakata Kintoki 15311 15915
5 Vlad III 17086 14587
5 Jeanne d’Arc 20076 12501
5 Orion 17943 14158
5 Tamamo no Mae 17621 13544
5 Francis Drake 16056 14398
5 Okita Souji 16489 15210
5 Scathach 18241 14452
5 Jack the Ripper 15909 14651
5 Mordred 18083 14833
5 Nikola Tesla 17146 14896
5 Arjuna 16494 15510
5 Karna 16934 15110
5 Mysterious Heroine X 15909 14874
5 Brynhildr 18241 14514
5 Nero Claudius (Bride) 17609 14706
5 Ryougi Shiki (Saber) 18929 13736
5 Amakusa Shirou 17455 14011
5 Edmond Dantes 15340 15838
5 Nightingale 18675 13148
5 Cu Chulainn (Alter) 15377 16017
5 Medb 17303 13270
5 Jeanne d’Arc (Alter) 14885 16498
5 Iskandar 16482 14654
5 Shuten Douji 16050 15128
5 Xuanzang 16204 14761
5 Minamoto no Yorimitsu 16790 14650
5 Rameses II 16056 15104
5 Altria Pendragon 19097 14036
5 Leonardo da Vinci 17621 13601
5 Tamamo no Mae 18594 13741
5 Altria Pendragon 17943 14343
5 Ilyasviel von Einzbern 17146 13885
5 Cleopatra 16682 14138
5 Ishtar 17299 15412
5 Enkidu 18762 13800
5 Quetzalcoatl 16198 15137
5 Tiamat 22509 16883
5 Merlin 17621 13544
5 Goetia 690560 26721
5 Solomon 17621 13658
5 Miyamoto Musashi 16938 15176

Related Articles

Leave a Reply



Be the first to comment