
Blacksteel Bow
Stats
| Weapon Type | Bow |
|---|---|
| Rarity | 5/6 |
| Attack Power | 120/165 |
| Elemental Damage | 120/150 (Dragon) |
| Affinity | – |
| Elderseal | Low |
| Defense Bonus | – |
| Coatings | Close Range/Paralysis/Sleep |
| Slots | – |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Blacksteel Bow I | – | Dragonvein Crystal x10, Earth Crystal x10, Coral Crystal x10, Lightcrystal x1 | 12,000 z |
| Blacksteel Bow II | Blacksteel Bow I | Firecell Stone x1, Fucium Ore x5, Carbalite Ore x10, Wyvern Gem x1 | 16,000 z |
| Icesteel Bow | Blacksteel Bow II | Daora Claw+ x3, Daora Webbing x4, Nergigante Carapace x5, Daora Tail x2 | 32,000 |
| Xeno Metora | Blacksteel Bow II | Xeno’jiiva Claw x4, Xeno’jiiva Shell x6, Xeno’jiiva Tail x2, Xeno’jiiva Gem x1 | 56,000 |

Leave a Reply