
Lightning Chopper
Stats
| Weapon Type | Switch Axe |
|---|---|
| Rarity | 5/6/6 |
| Attack Power | 560/595/630 |
| Elemental Damage | 120/150/180 (Thunder) |
| Affinity | – |
| Defense Bonus | – |
| Sharpness | Green/Blue/Blue |
| Phial Type | Power |
| Slots | L1(I)/L2(II)/L2(III) |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Lightning Chopper I | Thunder Axe II | Carbalite Ore x5, Tobi-Kadachi Scale+ x4, Tobi-Kadachi Pelt+ x3, Vespoid Innerwing x3 | 6,000 z |
| Lightning Chopper II | Lightning Chopper I | Fucium Ore x5, Tobi-Kadachi Electrode+ x2, Tobi-Kadachi Membrane x4, Thunder Sac x3 | 16,000 z |
| Lightning Chopper III | Lightning Chopper II | Elder Dragon Blood x3, Tobi-Kadachi Electrode+ x4, Tobi-Kadachi Claw+ x6, Wyvern Gem x1 | 32,000 z |
| Motor Chopper | Lightning Chopper I | Uragaan Jaw x1, Uragaan Scale+ x6, Uragaan Carapace x4, Uragaan Marrow x1 | 24,000 z |

Leave a Reply