
Account Items
Ancient Forest
| Name | Resource Points | Gathering Spot |
|---|---|---|
| Gourmet Shroomcap | 10 | Unique Mushroom Colony |
| Exquisite Shroomcap | 25 | Unique Mushroom Colony |
| Spirit Shroomcap | 150 | Unique Mushroom Colony (High Rank) |
| Moonlit Mushroom | 88 | Unique Mushroom Colony (Flourishing: Mushrooms Condition) |
| Sunbloom | 12 | Flower Beds |
| Shinebloom | 27 | Flower Beds |
Wildspire Waste
| Name | Resource Points | Gathering Spot |
|---|---|---|
| Bauble Cactus | 14 | Round Cactus |
| Jewel Cactus | 28 | Round Cactus |
| Kingly Cactus | 160 | Round Cactus (High Rank) |
| Dragonbloom | 84 | Round Cactus (Flourishing: Cacti Condition) |
| Hardfruit | 12 | Tough-skinned Fruit |
| Rockfruit | 24 | Tough-skinned Fruit |
| Wildfruit | 145 | Tough-skinned Fruit (High Rank) |
| Divineapple | 80 | Tough-skinned Fruit (Flourishing: Fruits Condition) |
Coral Highlands
| Name | Resource Points | Gathering Spot |
|---|---|---|
| Super Abalone | 16 | Conch Shell |
| Choice Abalone | 36 | Conch Shell |
| Precious Abalone | 210 | Conch Shell (High Rank) |
| Violet Abalone | 78 | Conch Shell (Upsurge: Conch Shells Condition) |
| Light Pearl | 18 | Pearl Oyster |
| Deep Pearl | 38 | Pearl Oyster |
| Innocent Pearl | 180 | Pearl Oyster (High Rank) |
| Platinum Pearl | 90 | Pearl Oyster(Uspurge: Pearl Oysters Condition) |
Rotten Vale
| Name | Resource Points | Gathering Spot |
|---|---|---|
| Forgotten Fossil | 15 | Ancient Fossil |
| Legendary Fossil | 35 | Ancient Fossil |
| Mystical Fossil | 200 | Ancient Fossil (High Rank) |
| Wicked Fossil | 110 | Ancient Fossil (Upsurge: Ancient Fossil Condition) |
| Underground Fruit | 14 | Crimson Fruit |
| Tainted Fruit | 34 | Crimson Fruit |
| Elysian Fruit | 380 | Crimson Fruit (High Rank) |
| Heavenberry | 90 | Crimson Fruit (Upsurge: Crimson Fruit Condition) |
Elder’s Recess
| Name | Resource Points | Gathering Spot |
|---|---|---|
| Gaia Amber | 30 | Amber Deposit |
| Dragonvein Amber | 50 | Amber Deposit |
| Ancient Amber | 250 | Amber Deposit (High Rank) |
| Twilight Stone | 190 | Amber Deposit (Upsurge: Amber Deposits Condition) |
| Blue Beryl | 32 | Beryl Deposit |
| True Beryl | 54 | Beryl Deposit |
| Abyssal Beryl | 260 | Beryl Deposit |
| Noahstone | 210 | Beryl Deposit (Upsurge: Beryl Deposits Condition) |
Monster Drop and Carving
| Name | Resource Points | Obtained From |
|---|---|---|
| White Liver | 40 | Kelbi carving |
| Wyvern Tear | 200 | Large monster drop |
| Large Wyvern Team | 500 | High-rank large monster drop |
| Dragon Treasure | 800 | Elder dragon drop |

Leave a Reply