
Alloy Bow
Stats
| Weapon Type | Bow |
|---|---|
| Rarity | 6/6 |
| Attack Power | 180/204 |
| Elemental Damage | 120/150 (Thunder) |
| Affinity | – |
| Defense Bonus | – |
| Coatings | Close Range / Power |
| Slots | L1(I)/L2-L2(II) |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Alloy Bow I | Steel Bow III | Fucium Ore x8, Carbalite Ore x5, Dragonite Ore x10, Dragonvein Crystal x3 | 16,000 z |
| Alloy Bow II | Alloy Bow I | Elder Dragon Blood x2, Fucium Ore x13, Carbalite Ore x20, Firecell Stone x1 | 32,000 z |
| Nergal Whisper | Alloy Bow I | Nergigante Talon x3, Nergigante Regrowth Plate x4, Nergigante Tail x2, Nergigante Carapace x2 | 32,000 z |

Leave a Reply