Barnos β + (Rarity 9)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
N/A | 116 | 1 | 1 | 0 | 1 | -2 | 0 |
Barnos Jacket β + | 116 | 1 | 1 | 0 | 1 | -2 | L2 (1), L4 (1) |
N/A | 116 | 1 | 1 | 0 | 1 | -2 | 0 |
N/A | 116 | 1 | 1 | 0 | 1 | -2 | 0 |
N/A | 116 | 1 | 1 | 0 | 1 | -2 | 0 |
Total | 580 | 1 | 1 | 0 | 5 | -10 | L2 (1), L4 (1) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Heat Guard | Nullifies damage from heat. | Jacket α + (1) |
Iron Skin | Grants protection against Defense Down. (3 Levels) | Jacket α + (2) |
*skill levels to be determined on the release of the MHW: Iceborne.
Required Materials
Armor Piece | Materials |
---|---|
N/A | None |
Barnos Jacket β + | Barnos Hardclaw (2), Wingdarake Finehide (1), Meldspar Ore (1) |
N/A | None |
N/A | None |
N/A | None |
Total | Barnos Hardclaw (2), Wingdarake Finehide (1), Meldspar Ore (1) |
Leave a Reply