Black Belt α + (Rarity 11)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Black Belt Helm α + | 150 | 1 | 1 | 1 | 1 | 1 | L3 (1) |
Black Belt Mail α + | 150 | 1 | 1 | 1 | 1 | 1 | L1 (3) |
Black Belt Vambraces α + | 150 | 1 | 1 | 1 | 1 | 1 | L3 (1) |
Black Belt Coil α + | 150 | 1 | 1 | 1 | 1 | 1 | L3 (1) |
Black Belt Greaves α + | 150 | 1 | 1 | 1 | 1 | 1 | L2 (2) |
Total | 750 | 5 | 5 | 5 | 5 | 10 | L1 (3), L2 (2), L3 (3) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Instructor’s Guidance | High chance of increased capture rewards (2 pieces) | Coming Soon |
Marathon Runner | Slows down stamina depletion for actions which continuously drain stamina (such as dashing.) (3 levels) | Helm α + (2), Greaves α + (1) |
Mushroomancer | Lets you digest mushrooms that would otherwise be inedible and gain their advantageous effects. (3 levels) | Helm α + (1), Mail α + (2) |
Wide-Range | Allows the effects of certain items to also affect nearby allies. (5 levels) | Mail α + (1), Vambraces α + (2), Greaves α +(2) |
Horn Maestro | Increases the duration of hunting horn melody effects. | Vambraces α + (2) |
Recovery Up | Increases the amount recovered when restoring health. | Greaves α + (2), Greaves α + (1) |
*skill levels to be determined on the release of the MHW: Iceborne.
Required Materials
Armor Piece | Materials |
---|---|
Black Belt Helm α + | Black Belt Coin (2), Odogaron Coin (3), Cortos Hardclaw (3) |
Black Belt Mail α + | Black Belt Coin (2), Nargacuga Coin (3), Vespoid Razorwing (3) |
Black Belt Vambraces α + | Black Belt Coin (2), Banbaro Coin (3), Anteka Antler (2) |
Black Belt Coil α + | Black Belt Coin (2), Paolumu Coin (3), Steel Gajau Whisker (2) |
Black Belt Greaves α + | Black Belt Coin (2), Glavenus Coin (3), Hornetaur Razorwing (3) |
Total | Black Belt Coin (10), Nargacuga Coin (3), Vespoid Razorwing (3), Odogaron Coin (3), Cortos Hardclaw (3), Banbaro Coin (3), Anteka Antler (2), Paolumu Coin (3), Steel Gajau Whisker (2), Glavenus Coin (3), Hornetaur Razorwing (3) |
Leave a Reply