
Butterfly Female (Rarity 3)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Butterfly Vertex | 22 | -1 | -1 | 2 | 0 | 2 | 0 |
| Butterfly Thorax | 22 | -1 | -1 | 2 | 0 | 2 | 0 |
| Butterfly Brachia | 22 | -1 | -1 | 2 | 0 | 2 | 0 |
| Butterfly Elytra | 22 | -1 | -1 | 2 | 0 | 2 | 0 |
| Butterfly Crura | 22 | -1 | -1 | 2 | 0 | 2 | 0 |
| Total | 110 | -5 | -5 | 10 | 0 | 10 | 0 |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Evade Window (Level 1) | Extends the invulnerability period while evading | Vertex (1) |
| Quick Sheath (Level 1) | Speeds up weapon sheathing | Thorax (1) |
| Leap of Faith | Allows you to do a dive-evade when facing large monsters, and extends the dive-evade distance | Brachia (1) |
| Honey Hunter | Increases the quantity of honey you receive when gathering in the field | Elytra (1) |
| Forager’s Luck | Increases the chance of finding rare gathering points | Crura (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Butterfly Vertex | Great Hornfly (1), Dragonite Ore (2), Coral Crystal (2), Flame Sac (1) |
| Butterfly Thorax | Great Hornfly (1), Earth Crystal (2), Monster Fluid (1), Electro Sac (1) |
| Butterfly Brachia | Great Hornfly (1), Earth Crystal (2), Monster Fluid (1), Electro Sac (1) |
| Butterfly Elytra | Great Hornfly (1), Earth Crystal (2), Monster Fluid (1), Electro Sac (1) |
| Butterfly Crura | Great Hornfly (1), Dragonite Ore (2), Monster Fluid (3), Paralysis Sac (1) |
| Total | Coral Crystal (6), Earth Crystal (6), Great Hornfly (5), Dragonite Ore (4), Monster Fluid (4), Flame Sac (1), Poison Sac (1), Aqua Sac (1), Electro Sac (1), Paralysis Sac (1) |

Leave a Reply