
Empress Arrow
Stats
| Weapon Type | Bow |
|---|---|
| Rarity | 7 |
| Attack Power | 216 |
| Elemental Damage | 90 (Blast) |
| Affinity | – |
| Defense Bonus | – |
| Coatings | Close Range/Power |
| Slots | L2-L1 |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Empress Arrow | – | Lunastra Scale+ x4, Lunastra Horn x3, Lunastra Mane x3, Lunastra Gem x1 | 32,000 z |
| Empress Arrow “Blaze” | Empress Arrow | Research Commission Ticket x1, Lunastra Horn x2, Teostra Horn+ x3, Bazelgeuse Gem x1 | 56,000 z |
| Empress Arrow “Ruin” | Empress Arrow | Research Commission Ticket x1, Lunastra Wing x3, Nergigante Horn+ x3, Nergigante Gem x1 | 56,000 |
| Empress Arrow “Styx” | Empress Arrow | Research Commission Ticket x1, Lunastra Tail x2, Xeno’jiiva Horn x3, Xeno’jiiva Gem x1 | 56,000 |

Leave a Reply