
FreezeBlade
Stats
| Weapon Type | Great Sword |
|---|---|
| Rarity | 3/5 |
| Attack Power | 576/624 |
| Elemental Damage | 240/270 (Ice) |
| Affinity | – |
| Defense Bonus | – |
| Sharpness | Green/Green |
| Slots | L1 (II) |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Freeze Blade I | Thunder Blade I | Legiana Claw x3, Legiana Scale x4, Frost Sac x2, Coral Crystal x3 | 4,000 z |
| Freeze Blade II | Freeze Blade I | Carbalite Ore x3, Legiana Tail Webbing x2, Legiana Webbing x3, Shamos Scale+ x5 | 6,000 z |
| Frost Blaze I | Freeze Blade II | Fucium Ore x5, Legiana Scale+ x5, Legiana Wing x3, Freezer Sac x3 | 16,000 z |
Weapon List

Leave a Reply