Elemental Weaknesses
Legend
- ★★★ – Bonus Damage (Weakness)
- ★★ – Normal Damage
- ★ – Reduced Damage (Resistance)
- x – No Damage (Immunity)
Monster | Fire | Water | Thunder | Ice | Dragon | Poison | Sleep | Paralysis | Blast | Stun |
---|---|---|---|---|---|---|---|---|---|---|
Great Jagras | ★★★ | x | ★★ | ★★ | ★ | ★★★ | ★★★ | ★★★ | ★★★ | ★★★ |
Kulu-Ya-Ku | ★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
Pukei-Pukei | ★★ | x | ★★★ | ★★ | ★ | ★ | ★★★ | ★★★ | ★★ | ★★ |
Coral Pukei-Pukei | ||||||||||
Barroth | ★★★ | x | x | ★★ | ★ | ★★★ | ★★ | ★★★ | ★★★ | ★ |
Mudded Barroth | x | ★★★ | x | ★★ | ★ | ★★★ | ★★ | ★★★ | ★★★ | ★ |
Jyuratodus | ★ | x | ★★★ | ★ | ★ | ★★ | ★ | ★★ | ★ | ★★★ |
Mudded Jyuratodus | x | ★★★ | x | ★ | ★ | ★★★ | ★★ | ★★ | ★★ | ★★ |
Tobi-Kadachi | ★★ | ★★★ | x | ★★ | ★ | ★★★ | ★★ | ★★ | ★★ | ★★ |
Viper Tobi-Kadachi | ||||||||||
Anjanath | x | ★★★ | ★★ | ★★ | ★★ | ★ | ★★ | ★★ | ★ | ★★ |
Fulgur Anjanath | ||||||||||
Banbaro | ||||||||||
Beotodus | ||||||||||
Rathian | x | ★ | ★★ | ★ | ★★★ | ★ | ★★ | ★★ | ★ | ★★★ |
Tzitzi-Ya-Ku | ★★ | ★★ | ★★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
Paolumu | ★★★ | x | ★★ | ★ | ★ | ★★ | ★★ | ★★ | ★★★ | ★★★ |
Nightshade Paolumu | ||||||||||
Great Girros | ★★ | ★★★ | x | ★★ | ★ | ★★ | ★★★ | ★ | ★★ | ★★ |
Radobaan | ★ | ★ | ★ | ★★ | ★★★ | ★★ | ★ | ★★ | ★★★ | ★★ |
Legiana | ★★ | ★ | ★★★ | x | ★ | ★★★ | ★★ | ★★ | ★★ | ★★ |
Shrieking Legiana | ||||||||||
Odogaron | ★ | ★ | ★★ | ★★★ | x | ★ | ★★ | ★★★ | ★★ | ★★ |
Ebony Odogaron | ||||||||||
Rathalos | x | ★ | ★★ | ★ | ★★★ | ★ | ★★ | ★★ | ★ | ★★ |
Diablos | x | ★★ | ★ | ★★★ | ★★ | ★★ | ★★ | ★★★ | ★★ | ★ |
Nargacuga | ||||||||||
Tigrex | ||||||||||
Barioth | ||||||||||
Brachydios | ||||||||||
Glavenus | ||||||||||
Acidic Glavenus | ||||||||||
Zinogre | ||||||||||
Kirin | ★★★ | ★★ | x | ★★ | ★ | ★ | ★★ | x | ★★ | ★ |
Zorah Magdaros | x | ★★★ | ★ | ★★ | ★★★ | x | x | x | x | x |
Dodogama | x | ★★ | ★★★ | ★★ | ★ | ★★★ | ★★ | ★★ | ★ | ★★ |
Pink Rathian | x | ★ | ★★ | ★ | ★★★ | ★ | ★★ | ★★ | ★ | ★★★ |
Bazelgeuse | x | ★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★ | ★ |
Lavasioth | x | ★★★ | ★★ | ★★ | ★ | ★★★ | ★ | ★★ | ★ | ★★ |
Hardened Lavasioth | ★ | ★★ | x | x | ★ | ★★★ | ★ | ★★ | ★ | ★★ |
Uragaan | x | ★★★ | ★ | ★★ | ★★ | ★★★ | ★ | ★★ | ★★ | ★★★ |
Azure Rathalos | x | ★ | ★ | ★★ | ★★★ | ★ | ★★ | ★★ | ★ | ★★ |
Black Diablos | x | ★★ | ★ | ★★★ | x | ★★ | ★★ | ★★★ | ★★ | ★ |
Rajang | ||||||||||
Nergigante | ★ | ★ | ★★★ | ★ | ★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
Teostra | x | ★★★ | ★ | ★★★ | ★ | ★★ | ★ | ★ | ★ | ★★ |
Kushala Daora | ★ | x | ★★★ | x | ★★ | ★★★ | ★ | ★ | ★★★ | ★★ |
Vaal Hazak | ★★★ | x | ★ | ★★ | ★★★ | ★ | ★ | ★ | ★★ | ★★ |
Xeno’jiiva | ★★ | ★★ | ★★ | ★★ | ★★ | ★★★ | x | ★ | ★★ | ★ |
Deviljho | ★★ | ★★ | ★★★ | ★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
Velkhana | ||||||||||
Namielle | ||||||||||
Lunastra | x | ★ | ★ | ★★★ | ★★ | ★ | ★ | ★ | ★★ | ★★ |
Kulve Taroth | ★ | ★★ | ★★★ | x | ★ | ★ | ★ | ★ | ★ | ★ |
Behemoth | ★ | ★★ | ★ | ★★ | ★★★ | ★★ | ★★ | ★★ | ★★ | ★★ |
Leave a Reply