
Palico Weapons
Rarity 1
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Acorn Spade | 2/2 (Severing) | – | – | – | – |
| Felyne Bone Hammer | 4/2 (Blunt) | – | – | – | – |
| Felyne Jag Gunhammer | 5/3 (Blunt) | – | – | – | – |
| Felyne Kulu Lute | 3/5 (Blunt) | – | – | – | – |
Rarity 2
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Pukei Bow | 4/6 (Blunt) | 80 (Poison) | – | – | – |
| Felyne Iron Sword | 2/4 (Severing) | – | – | – | – |
| Felyne Barroth Mace | 12/8 (Blunt) | – | -20% | – | – |
| Felyne Jyura Sword | 7/6 (Blunt) | 100 (Water) | – | – | – |
| Felyne Kadachi Fork | 6/5 (Severing) | 140 (Thunder) | 10% | – | – |
Rarity 3
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Anja Bonehammer | 14/12 (Blunt) | 160 (Fire) | -30% | – | – |
| Felyne Rathian Rapier | 10/8 (Severing) | 90 (Poison) | – | – | – |
| Felyne Lumu Pawpads | 10/12 (Blunt) | – | – | – | – |
| Felyne Baan Ball | 10/8 (Blunt) | 55 (Sleep) | – | 5 | – |
| Kitty-of-the-Valley Rod | 10/8 (Blunt) | 55 (Paralysis) | – | – | – |
| Felyne Watcher Grinder | 14/8 (Severing) | 160 (Thunder) | -20% | – | – |
| Felyne Jack-o’-Lantern | 14/12 (Blunt) | 120 (Fire) | – | – | – |
Rarity 4
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Legiana Sword | 8/8 (Severing) | 180 (Ice) | – | – | – |
| Felyne Garon Chainblade | 11/11 (Severing) | – | 30% | – | – |
| Felyne Rathalos Blade | 16/14 (Severing) | 120 (Fire) | 10% | – | – |
| Felyne Diablos Hammer | 18/10 (Blunt) | – | -20% | 10 | – |
| Felyne Deathgear Scythe | 16/14 (Severing) | 130 (Dragon) | – | – | Low |
Rarity 5
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Acorn Spade Alpha | 25/14 (Severing) | – | – | – | – |
| Felyne Bone Hammer Alpha | 30/10 (Blunt) | – | – | – | – |
| Felyne Bone Hammer Alpha | 32/12 (Blunt) | – | – | – | – |
| Felyne Kulu Lute Alpha | 26/12 (Blunt) | – | 20% | – | |
| Felyne Pukei Bow Alpha | 30/22 (Blunt) | 90 (Poison) | – | – | – |
| Felyne Iron Sword Alpha | 20/18 (Severing) | – | |||
| Felyne Barroth Mace Alpha | 36/20 (Blunt) | – | -20% | 10 | – |
| Felyne Jyura Sword Alpha | 32/18 (Severing) | 140 (Water) | – | – | – |
| Felyne Kadachi Fork Alpha | 30/14 (Severing) | 180 (Thunder) | 10% | – | – |
| Felyne Anja Bonehammer Alpha | 40/28 (Blunt) | 300 (Fire) | -30% | – | – |
| Felyne Rathian Rapier Alpha | 46/21 (Severing) | 105 (Poison) | – | – | – |
| Felyne Baan Ball Alpha | 48/19 (Blunt) | 75 (Sleep) | – | 16 | – |
| Kitty-of-the-Valley Rod Alpha | 44/23 (Blunt) | 75 (Paralysis) | – | – | – |
| Felyne Aloha Ukelele Alpha | 38/32 (Blunt) | 210 (Water) | – | – | – |
| Felyne Butterfly Wand Alpha | 48/18 (Blunt) | 70 (Paralysis) | – | 10 | – |
Rarity 6
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Zorah Puppet Alpha | 25/12 (Severing) | 30 (Blast) | – | 5 | – |
| Felyne Garon Chainblade Alpha | 46/27 (Severing) | – | 30% | – | – |
| Felyne Diablos Hammer Alpha | 60/20 (Blunt) | – | -20% | – | – |
| Felyne Jack-o’-Lantern Alpha | 44/36 (Blunt) | 240 (Fire) | – | – | – |
| Felyne Snowcat Bell Alpha | 50/40 (Blunt) | 200 (Ice) | – | – | – |
| Mega Buster Alpha | 40/40 (Blunt) | – | – | – | – |
Rarity 7
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Uragaan Ironslab Alpha | 55/25 (Blunt) | 150 (Fire) | – | 25 | – |
| Felyne Bazel Mace Alpha | 52/30 (Blunt) | 40 (Blast) | – | – | – |
| Felyne Deathgear Scythe Alpha | 45/26 (Severing) | 60 (Dragon) | – | – | Low |
| Felyne Gajalaka Sword Alpha | 50/40 (Severing) | – | 20% | – | – |
| Felyne Vangis Mace Alpha | 65/22 (Blunt) | 180 (Dragon) | -20% | – | High |
| Felyne Star Mic Stand Alpha | 56/44 (Blunt) | 270 (Thunder) | – | – | – |
Rarity 8
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Nergigante Hammer Alpha | 70/16 (Blunt) | 260 (Dragon) | – | – | High |
| Felyne Daora’s Wand Alpha | 56/32 (Severing) | 200 (Ice) | 10% | – | – |
| Felyne Kaiser Mace Alpha | 58/26 (Blunt) | 45 (Blast) | – | – | – |
| Felyne Hazak Sword Alpha | 60/26 (Severing) | 220 (Dragon) | 20% | – | Average |
| Felyne Godsblade Zapurr Alpha | 42/25 (Severing) | 350 (Thunder) | – | – | – |
| Felyne Xeno Bouquet Alpha | 55/40 (Severing) | 180 (Dragon) | 10% | – | Low |
| Gold Chocobo Rod Alpha | 40/55 (Blunt) | 360 (Dragon) | – | 20 | Average |
| Felyne Samurai Sword Alpha | 70/20 (Severing) | – | 10% | – | – |
| Felyne Kulve Fan Alpha | 60/70 (Blunt) | – | – | 30 | – |
| Felyne Eliza Parasol Alpha | 65/16 (Severing) | 35 (Blast) | – | – | – |
Rarity 9
| Weapon | Attack Power (Melee/Ranged) | Element | Affinity | Defense | Elder Seal |
|---|---|---|---|---|---|
| Felyne Expedition Wedge+ | 30/50 (Severing) | – | – | – | |
| Felyne Beo Board+ | 30/40 (Blunt) | 200 (Ice) | – | – | – |
| Felyne Tigrex Whammer+ | 60/30 (Blunt) | 45 (Blast) | -20% | – | – |

Leave a Reply