Peal
Stats
Weapon Type | Switch Axe |
---|---|
Rarity | 4/7 |
Attack Power | 385/490 |
Elemental Damage | 360/390 (Thunder) |
Affinity | – |
Defense Bonus | – |
Sharpness | Green/Blue |
Phial Type | Power Element |
Slots | – |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Peal | Dragonbone Slicer I | Kirin Thunderhorn x3, Kirin Hide x3, Kirin Tail x1, Lightcrystal x1 | 4,000 z |
Peal+ | Peal | Kirin Azure Horn x4, Kirin Hide+ x5, Kirin Mane x4, Dragonvein Crystal x5 | 32,000 z |
Kirin Thunderpeal | Peal+ | Xeno’jiiva Shell x4, Kirin Azure Horn x6, Kirin Thundertail x3, Novacrystal x2 | 56,000 z |
Leave a Reply