Switch Axes
Upcoming
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Mammoth Halberd | 840 | – | – |
Ore Tree
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Proto Iron Axe | 280/315/350 | – | – |
Improved Steel Axe | 385/455/490 | 300 (Poison) | L1(III) |
Perfected Alloy Axe | 560/630 | 360/420 (Poison) | L1(I)/L1-L1(II) |
Nergal Gash | 665 | 120 (Dragon) | L1 |
Dying Light | 700 | 150 (Dragon) | L1 |
Glacial Axe | 455/490 | 210/240 (Ice) | – |
Frostreaver | 525 | 270 (Ice) | – |
Legia Frostreaver | 560 | 300 (Ice) | – |
Thunder Axe | 420/490 | 90/90 (Thunder) | – |
Lightning Chopper | 560/595/630 | 120/150/180 (Thunder) | L1(I)/L2(II)/L2(III) |
Motor Chopper | 630/735 | 120/120 (Fire) | L1(I)/L1(II) |
Jagras Axe | 385/420/490 | – | – |
Jagras Raider | 560/630/665 | 180/210/240 (Sleep) | L1(I)/L2-L2(II)/L3-L2(III) |
Bazel Raider | 665/700 | 150/180 (Blast) | L1(I)/L1(II) |
Rathalos Axe | 455/490 | 120/120 (Fire) | L1(II) |
Rathbringer Axe | 560/665 | 150/150 (Fire) | L1(I)/L1(II) |
Bone Tree
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Bone Axe | 315/350/385 | – | – |
Bone Smasher | 490/525/560 | – | L2(III) |
Power Smasher | 595/665 | – | L2(I)/L3(II) |
Hazak Demios | 665/700 | 180/210 (Dragon) | L2(I)/L2(II) |
Madness Axe | 385/420/490 | 150/180/210 (Water) | – |
Jyura Drought | 560/630/665 | 240/270/300 (Water) | L1(I)/L1(II)/L1(III) |
Lumu Axe | 420/490 | – | – |
Lumu Smasher | 525/560/595 | 360/390/420 (Blast) | L1(I)/L2(II)/L3(III) |
Carapace Axe | 420/490/560 | – | – |
Barroth Grinder | 595/665/735 | 240/270/300 (Paralysis) | L1(I)/L1(II) |
Diablos Axe | 595/630 | 90 (Ice) | L1(II) |
Axe Semper Tyrannis | 735 | 120 (Ice) | L1 |
Axe of Thanatos | 770 | 150 (Ice) | L1 |
Axe of Demons | 805 | 180 (Ice) | L1 |
Flammenbeil | 455/560 | 180/240 (Fire) | – |
Gnashing Flammenbeil | 735 | 300 (Fire) | – |
Independent Tree
Name | Attack Power | Elemental Damage | Slots |
---|---|---|---|
Dragonbone Slicer | 350/385/560 | 210/270/330 (Dragon) | L1-L1(III) |
Peal | 385/490 | 360/390 (Thunder) | – |
Kirin Thunderpeal | 560 | 420 (Thunder) | – |
Blacksteel Switch Axe | 350/385 | 120/150 (Dragon) | – |
Teostra’s Arx | 630 | 300 (Blast) | – |
Teostra’s Castle | 665 | 300 (Blast) | – |
Xeno Martshu | 595 | 150 (Dragon) | L3-L3 |
Tyrannos | 700 | 120 (Dragon) | – |
Terror Tyrannos | 770 | 180 (Dragon) | – |
Empress Axe | 630 | 150 (Blast) | L2-L1 |
Empress Axe “Blaze” | 630 | 180 (Blast) | L2-L1 |
Empress Axe “Ruin” | 665 | 150 (Blast) | L2-L2 |
Empress Axe “Styx” | 630 | 240 (Blast) | L3-L3 |
Leave a Reply