
Alloy (Rarity 2)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Alloy Helm | 8 | -2 | 1 | -2 | -2 | 1 | |
| Alloy Mail | 8 | -2 | 1 | -2 | -2 | 1 | |
| Alloy Vambraces | 8 | -2 | 1 | -2 | -2 | 1 | |
| Alloy Coil | 8 | -2 | 1 | -2 | -2 | 1 | |
| Alloy Greaves | 8 | -2 | 1 | -2 | -2 | 1 | |
| Total | 40 | -10 | 5 | -10 | -10 | 5 |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Windproof (Level 1) | Grants protection against wind pressure. | Helm (1) |
| Water Resistance (Level 1) | Grants protection against the effects of water. | Mail (1) |
| Defense Boost (Level 1) | Increases Defense. Level up to increase resistances as well. | Vambraces (1) |
| Poison Resistance (Level 1) | Grants protection against the effects of poison. | Coil (1) |
| Speed Sharpening (Level 1) | Speeds up weapon sharpening when using a whetstone. | Greaves (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Alloy Helm | Machalite Ore (4), Iron Ore (4), Earth Crystal (2) |
| Alloy Mail | Machalite Ore (3), Iron Ore (6), Earth Crystal (1) |
| Alloy Vambraces | Machalite Ore (3), Iron Ore (6), Earth Crystal (1) |
| Alloy Coil | Machalite Ore (4), Iron Ore (4), Earth Crystal (2) |
| Alloy Greaves | Machalite Ore (3), Iron Ore (6), Earth Crystal (1) |
| Total | Machalite Ore (17), Iron Ore (26), Earth Crystal (7) |

Leave a Reply