
Ingot (Rarity 4)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots | 
|---|---|---|---|---|---|---|---|
| Ingot Helm | 28 | -2 | 0 | 3 | -1 | 0 | |
| Ingot Mail | 28 | -2 | 0 | 3 | -1 | 0 | |
| Ingot Vambraces | 28 | -2 | 0 | 3 | -1 | 0 | |
| Ingot Coil | 28 | -2 | 0 | 3 | -1 | 0 | |
| Ingot Greaves | 28 | -2 | 0 | 3 | -1 | 0 | |
| Total | 140 | -10 | 0 | 15 | -5 | 0 | 
Skills
| Skill | Effect | Armor Pieces | 
|---|---|---|
| Thunder Attack (Level 1) | Increases thunder elemental attack power. (Elemental attack power has a maximum limit.) | Helm (1) | 
| Thunder Resistance (Level 1) | Grants protection against the effects of thunder. | Mail (1) | 
| Health Boost (Level 1) | Increase health. | Vambraces (1) | 
| Windproof (Level 1) | Grants protection against wind pressure. | Coil (1) | 
| Defense Boost (Level 1) | Increases defense. Level up to improve resistances as well. | Greaves (1) | 
Required Materials
| Armor Piece | Materials | 
|---|---|
| Ingot Helm | Dragonite Ore (2), Monster Bone+ (1), Iron Ore (8), Machalite Ore (3) | 
| Ingot Mail | Dragonite Ore (2), Monster Bone+ (1), Iron Ore (8), Machalite Ore (3) | 
| Ingot Vambraces | Dragonite Ore (3), Monster Bone+ (1), Coral Crystal (3), Lightcrystal (1) | 
| Ingot Coil | Dragonite Ore (3), Monster Bone+ (1), Coral Crystal (3), Lightcrystal (1) | 
| Ingot Greaves | Dragonite Ore (2), Monster Bone+ (1), Earth Crystal (3), Machalite Ore (3) | 
| Total | Iron Ore (16), Dragonite Ore (12), Machalite Ore (9), Coral Crystal (6), Monster Bone+ (5), Earth Crystal (3), Lightcrystal (2) | 

Leave a Reply