
Basarios

Basarios Locations
| Locale | Lava Caverns, Sandy Plains |
|---|---|
| Starting Location | |
| Nest Location |
Basarios Stats
| Type | Element | Ailments Inflicted |
|---|---|---|
| Flying Wyvern | Fire | Fireblight, poison, sleep |
| Roar | Wind Pressure | Vibration |
| Level 2 | None | Level 1 |
Basarios Weaknesses and Resistances
Weak Points
| Weak Points | Belly |
|---|---|
| Breakable Parts | |
| Severable Parts |
Elemental Affinities
| Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|
| ✰ | ✰✰ | ✰ | ✰ | ✰✰✰ |
Resistances
| Poison | Paralysis | Sleep |
|---|---|---|
| △ | △ | ◎ |
| Blast | Stun | Desperate |
| △ | △ | △ |
| Mounting | Pitfall Trap | Shock Trap |
| 〇 | 〇 | 〇 |
| Flash Bomb | Sonic Bomb | Trap Meat |
| 〇 | × | × |
| Dung Bomb | Dragonseal | |
| 〇 | None |
Materials
| Material | How to Obtain | Notes |
|---|---|---|
| Basarios Shell | Body carving, tail carving, capture, drop | Break head, break back |
| Basarios Pleura | Body carving, drop | Break chest |
| Basarios Wing | Body carving, capture | Break back |
| Basarios Tail | Tail carving, capture | |
| Poison Sac | Body carving, capture | Break chest |
| Flame Sac | Capture | Break head |
| Machalite Ore | Body carving, tail carving, drop | Break back, break chest |
| Wyvern Tear | ||
| Bsarios Carapace | Body carving, tail carving, capture, drop | Break head, break back, High rank only |
| Basarios Pleura+ | Body carving, drop | Break chest, High rank only |
| Basarios Tears | Body carving, capture, drop | Break head, High rank only |
| Toxin Sac | Body carving, capture | Break chest, High rank only |
| Inferno Sac | Capture | Break head, High rank only |
| Carbalite Ore | Body carving, tail carving, drop | Break back, break chest, High rank only |
| Wyvern Gem | Body carving | High rank only |
| Large Wyvern Tear | Drop | High rank only |
Strategy

Coming soon.

Leave a Reply