
Bishaten Armor Set (Low Rank)
| Bishaten Armor Set | |
|---|---|
Male |
Female |
| Rarity | 2 |
| Defense | 110 |
| Slots | – |
| Crafting Cost | 5000z |
Skills and Decoration Slots
| Armor Piece | Skills | Slots |
|---|---|---|
| Bishaten Helm | Item Prolonger x1, Stun Resistance x1 | – |
| Bishaten Mail | Wide-Range x1 | – |
| Bishaten Vambraces | Stun Resistance x1 | – |
| Bishaten Coil | Item Prolonger x1 | – |
| Bishaten Greaves | Maximum Might x1 | – |
Defenses and Elemental Resistances
| Armor Piece | DEF | |||||
|---|---|---|---|---|---|---|
| Bishaten Helm | 22 | -2 | 2 | 2 | -4 | 2 |
| Bishaten Mail | 22 | -2 | 2 | 2 | -4 | 2 |
| Bishaten Vambraces | 22 | -2 | 2 | 2 | -4 | 2 |
| Bishaten Coil | 22 | -2 | 2 | 2 | -4 | 2 |
| Bishaten Greaves | 22 | -2 | 2 | 2 | -4 | 2 |
Crafting Materials and Cost
| Armor Piece | Materials | Crafting Cost |
|---|---|---|
| Bishaten Helm | Bishaten Fur x3, Bishaten Horn x1, Jumbo Bone x2, Great Izuchi Pelt x1 | 1,000z |
| Bishaten Mail | Bishaten Fur x3, Bishaten Talon x1, Bishaten Horn x1, Bullfango Pelt x2 | 1,000z |
| Bishaten Vambraces | Bishaten Fur x1, Bishaten Talon x2, Bishaten Feather x2, Twisted Remains x3 | 1,000z |
| Bishaten Coil | Bishaten Fur x2, Bishaten Talon x1, Bishaten Feather x2, Izuchi Pelt x2 | 1,000z |
| Bishaten Greaves | Bishaten Tailcase x1, Bishaten Talon x2, Bishaten Feather x3, Bullfango Pelt x1 | 1,000z |
Set Bonuses
| No. of Pieces | Bonus Activated | Effect |
|---|---|---|
| 3 | +1 All Resistance | Gain +1 resistance against all elements. |
| 4 | +2 All Resistance | Gain +2 resistance against all elements. |
| 5 | +3 All Resistance | Gain +3 resistance against all elements. |

Leave a Reply