
Bishaten
Bishaten Locations
| Locale | Flooded Forest, Shrine Ruins |
|---|---|
| Starting Location | |
| Nest Location |
Bishaten Stats
| Type | Element | Ailments Inflicted |
|---|---|---|
| Fanged Wyvern | Poison | Flash, poison, paralysis |
| Roar | Wind Pressure | Vibration |
| Level 1 | Level 1 | – |
Bishaten Weaknesses and Resistances
Weak Points
| Weak Points | Head, tail |
|---|---|
| Breakable Parts | Head, wings, tail |
| Severable Parts |
Elemental Affinities
| Fire | Water | Thunder | Ice | Dragon |
|---|---|---|---|---|
| ✰✰ | × | × | ✰✰ | × |
Resistances
| Poison | Paralysis | Sleep |
|---|---|---|
| ◎ | ◎ | ◎ |
| Blast | Stun | Desperate |
| 〇 | 〇 | ◎ |
| Mounting | Pitfall Trap | Sweetbread Trap |
| ? | 〇 | 〇 |
| Flash Bomb | Sonic Bomb | Trap Meat |
| 〇 | × | 〇 |
| Dung Bomb | Dragonseal | |
| 〇 | – |
Materials
| Material | How to Obtain | Notes |
|---|---|---|
| Bishaten Fur | Body carving, capture | Break head |
| Bishaten Feather | Body carving, capture | Break wing |
| Bishaten Talon | Capture | Break wing |
| Bishaten Horn | Body carving | Break head |
| Bisha Tailcase | Capture | Break tail |
| Jumbo Bone | Body carving | |
| Jumbofruit | Drop | |
| Poisonfruit | Drop | |
| Flashfruit | Drop | |
| Beast Tear | Drop | |
| Bishaten Fur+ | Body carving, drop | Break head, High rank only |
| Bishaten Feather+ | Body carving, drop | Break wing, High rank only |
| Bishaten Talon+ | Capture | Break wing, High rank only |
| Bishaten Horn+ | Body carving | Break head, High rank only |
| Bishaten Tailcase+ | Capture, drop | Break tail, High rank only |
| Stoutbone | Body carving | High rank only |
| Beast Gem | Body carving, capture | Break head, High rank only |
| Large Beast Tear | Drop | High rank only |
Strategy
Avoid the projectiles
Bishaten hurls a barrage of large fruits, dodge to the side to avoid the them.
Bishaten Armor Set
| Bishaten Armor Set | |
|---|---|
Male |
Female |
| Rarity | |
| Defense | |
| Skills | |
Bishaten Armor Set – Stats, Skills, and Materials

Leave a Reply