
Somnacanth Armor Set (Low Rank)
| Somnacanth Armor Set | |
|---|---|
Male |
Female |
| Rarity | 1 |
| Defense | 110 |
| Slots | – |
| Crafting Cost | 5000z |
Skills and Decoration Slots
| Armor Piece | Skills | Slots |
|---|---|---|
| Somnacanth Helm | Sleep Attack x1 | – |
| Somnacanth Mail | Item Prolonger x1 | – |
| Somnacanth Braces | Bombardier x1, Divine Blessing x1 | – |
| Somnacanth Coil | Bombardier x1 | – |
| Somnacanth Greaves | Divine Blessing x1 | – |
Defenses and Elemental Resistances
| Armor Piece | DEF | |||||
|---|---|---|---|---|---|---|
| Somnacanth Helm | 22 | -1 | 2 | -3 | 0 | 1 |
| Somnacanth Mail | 22 | -1 | 2 | -3 | 0 | 1 |
| Somnacanth Braces | 22 | -1 | 2 | -3 | 0 | 1 |
| Somnacanth Coil | 22 | -1 | 2 | -3 | 0 | 1 |
| Somnacanth Greaves | 22 | -1 | 2 | -3 | 0 | 1 |
Crafting Materials and Cost
| Armor Piece | Materials | Crafting Cost |
|---|---|---|
| Somnacanth Helm | Somnacanth Fin x2, Somnacanth Scale x3, Somnacanth Dust x1, Big Fin x1 | 1000z |
| Somnacanth Mail | Somnacanth Shell x3, Somnacanth Dust x2, Somnacanth Fin x1, Sleep Sac x1 | 1000z |
| Somnacanth Braces | Somnacanth Scale x3, Somnacanth Talon x1, Somnacanth Shell x1, Great Baggi Claw x1 | 1000z |
| Somnacanth Coil | Somnacanth Scale x2, Somnacanth Talon x2, Somnacanth Fin x1, Big Fin x1 | 1000z |
| Somnacanth Greaves | Somnacanth Shell x2, Somnacanth Dust x2, Somnacanth Scale x1, Great Baggi Hide x2 | 1000z |
Set Bonuses
| No. of Pieces | Bonus Activated | Effect |
|---|---|---|
| 3 | +1 All Resistance | Gain +1 resistance against all elements. |
| 4 | +2 All Resistance | Gain +2 resistance against all elements. |
| 5 | +3 All Resistance | Gain +3 resistance against all elements. |

Leave a Reply