Tobi-Kadachi
Tobi-Kadachi Locations
Locale | Flooded Forest, Shrine Ruins |
---|---|
Starting Location | |
Nest Location |
Tobi-Kadachi Stats
Type | Element | Ailments Inflicted |
---|---|---|
Fanged Wyvern | Thunder | Thunderblight |
Roar | Wind Pressure | Vibration |
Level 1 | – | – |
Tobi-Kadachi Weaknesses and Resistances
Weak Points
Weak Points | Tail |
---|---|
Breakable Parts | Head, forelegs, back, tail |
Severable Parts |
Elemental Affinities
Fire | Water | Thunder | Ice | Dragon |
---|---|---|---|---|
✰✰ | ✰✰✰ | × | ✰ | × |
Resistances
Poison | Paralysis | Sleep |
---|---|---|
〇 | △ | △ |
Blast | Stun | Desperate |
〇 | △ | △ |
Mounting | Pitfall Trap | Shock Trap |
〇 | 〇 | 〇 |
Flash Bomb | Sonic Bomb | Trap Meat |
〇 | × | × |
Dung Bomb | Dragonseal | |
〇 | × |
Materials
Material | How to Obtain | Notes |
---|---|---|
Tobi-Kadachi Pelt | Body carving, capture, drop | Break back, break tail |
Tobi-Kadachi Scale | Body carving, capture, drop | |
Tobi-Kadachi Membrane | Body carving, capture | |
Tobi-Kadachi Claw | ? carving, capture, drop | Break ? |
Tobi-Kadachi Electrode | Capture | Break head, break tail |
Electro Sac | Target reward | |
Wyvern Tear | drop | |
Tobi-Kadachi Pelt+ | Body carving, capture, drop | Break back, break tail, High rank only |
Tobi-Kadachi Scale+ | Body carving, capture, drop | Break head, break back, break foreleg, High rank only |
Tobi-Kadachi Claw+ | Body carving, capture, drop | Break foreleg, High rank only |
Tobi-Kadachi Electrode+ | Capture | Break head, break tail, High rank only |
Thunder Sac | Target reward | High rank only |
Wyvern Gem | Body carving, capture, drop | Break head, High rank only |
Large Wyvern Tear | Drop | High rank only |
Strategy
Use the camera to focus.
Tobi-Kadachi has a penchant for sneaking up behind unsuspecting trespassers. Use the camera to keep the monster within your field of vision.
Use Endemic Life.
Choose an endemic life that causes Waterblight to stop Tobi-Kadachi from charging.
Leave a Reply