
Aloy α (Rarity 5)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Aloy’s Head α | 46 | 1 | 1 | 1 | 1 | 1 | L3 |
| Aloy’s Body α | 46 | 1 | 1 | 1 | 1 | 1 | L1-L1 |
| Aloy’s Arms α | 46 | 1 | 1 | 1 | 1 | 1 | L1 |
| Aloy’s Torso α | 46 | 1 | 1 | 1 | 1 | 1 | L3 |
| Aloy’s Leggings α | 46 | 1 | 1 | 1 | 1 | 1 | L2 |
| Total | 230 | 5 | 5 | 5 | 5 | 5 | L1 (3), L2 (1), L3 (2) |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Anjanath Will | When two pieces are equipped, temporarily reduces stamina depletion when health is at 40% or lower. When four pieces are equipped, increases stamina cap. | at least two pieces |
| Marathon Runner (Level 2) | Slows down stamina depletion for actions which continuously drain stamina (such as dashing.) | Body α (2) |
| Weakness Exploit (Level 1) | Increases the affinity of attacks that exploit a monster’s weak spot. | Arms α (1) |
| Slinger Capacity (Level 2) | Increases the loading capacity for slinger ammo obtained in the field. | Leggings α (2) |
| Scenthound | Increases your scoutflies’ gauge fill rate when you find tracks and other traces left by monsters. | Arms α (1) |
| Stealth (Level 2) | Makes it easier for monsters to lose sight of you. | Torso α (2) |
| Affinity Sliding | Sliding increases your affinity for a short time. | Body α (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Aloy’s Head α | |
| Aloy’s Body α | |
| Aloy’s Arms α | |
| Aloy’s Torso α | |
| Aloy’s Leggings α | |
| Total |

Leave a Reply