Bazel α (Rarity 7)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Bazel Helm α | 58 | 3 | 1 | -4 | -2 | -2 | L2 |
Bazel Mail α | 58 | 3 | 1 | -4 | -2 | -2 | – |
Bazel Vambraces α | 58 | 3 | 1 | -4 | -2 | -2 | – |
Bazel Coil α | 58 | 3 | 1 | -4 | -2 | -2 | L1 |
Bazel Greaves α | 58 | 3 | 1 | -4 | -2 | -2 | L1 |
Total | 290 | 15 | 5 | -20 | -10 | -10 | L1 (2), L2 (1) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Bazelgeuse Protection | When three pieces are equipped, you can withstand an attack that would normally knock you out. | at least three pieces |
Earplugs (Level 5) | Grants protection from large monsters’ roars. | Helm α (2), vambraces α (1), coil α (2) |
Critical Draw (Level 3) | Increases affinity when performing draw attacks. | Vambraces α (2), greaves α (1) |
Guard (Level 2) | Reduces knockbacks and stamina depletion when guarding. | Mail α (2) |
Blast Resistance (Level 2) | Grants protection against blastblight. | Mail α (2) |
Bombardier (Level 2) | Increases the damage of explosive items. | Greaves α (2) |
Blast Attack (Level 1) | Increases the rate of blast buildup. (Elemental buildup has a maximum limit.) | Helm α (1) |
Jump Master | Prevents attacks from knocking you back during a jump. | Coil α (1) |
Required Materials
Armor Piece | Materials |
---|---|
Bazel Helm α | Bazelgeuse Carapace (5), Bazelgeuse Talon (2), Bazelgeuse Wing (2), Bazelgeuse Gem (1) |
Bazel Mail α | Bazelgeuse Scale+ (4), Bazelgeuse Carapace (4), Bazelgeuse Fuse (1), Uragaan Scute (2) |
Bazel Vambraces α | Bazelgeuse Carapace (4), Bazelgeuse Talon (2), Bazelgeuse Tail (2), Firecell Stone (1) |
Bazel Coil α | Bazelgeuse Carapace (4), Bazelgeuse Scale+ (4), Bazelgeuse Fuse (2), Uragaan Marrow (1) |
Bazel Greaves α | Bazelgeuse Scale+ (4), Bazelgeuse Carapace (4), Bazelgeuse Talon (2), Dodgama Hide+ (4) |
Total | Bazelgeuse Scale+ (17), Bazelgeuse Carapace (16), Bazelgeuse Talon (6), Bazelgeuse Hide+ (4), Bazelgeuse Fuse (3), Bazelgeuse Tail (2), Bazelgeuse Wing (2), Uragaan Scute (2), Bazelgeuse Gem (1), Firecell Stone (1), Uragaan Marrow (1) |
Leave a Reply