
Blacksteel Gunlance
Stats
| Weapon Type | Gunlance | 
|---|---|
| Rarity | 5/5 | 
| Attack Power | 230/253 | 
| Elemental Damage | Dragon (120/150) | 
| Affinity | 0% | 
| Defense Bonus | – | 
| Sharpness | Yellow/Green | 
| Slots | – | 
| Shelling | Normal Lv2 | 
| Elderseal | Low | 
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost | 
|---|---|---|---|
| Blacksteel Gunlance I | – | Dragonvein Crystal x10, Earth Crystal x10, Coral Crystal x10, Lightcrystal x1 | 12000 z | 
| Blacksteel Gunlance II | Blacksteel Gunlance I | Firecell Stone x1, Fucium Ore x5, Carbalite Ore x10, Wyvern Gem x1 | 16000 z | 
| Icesteel Gunlance I | Blacksteel Gunlance II | Daora Claw+ x3, Daora Webbing x4, Nergigante Carapace x5, Daora Tail x2 | 32000 z | 
| Xeno Hemta | Blacksteel Gunlance II | Xeno’jiva Claw x4, Xeno’jiva Shell x6, Xeno’jiva Tail x2, Xeno’jiva Gem x1 | 56000 z | 

Leave a Reply