
Blossom (Rarity 3)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Blossom Headgear | 18 | 1 | 1 | 4 | 1 | 1 | |
| Blossom Vest | 18 | 1 | 1 | 4 | 1 | 1 | |
| Blossom Cuffs | 18 | 1 | 1 | 4 | 1 | 1 | |
| Blossom Coat | 18 | 1 | 1 | 4 | 1 | 1 | |
| Blossom Boots | 18 | 1 | 1 | 4 | 1 | 1 | |
| Total | 90 | 5 | 5 | 20 | 5 | 5 |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Honey Hunter | Increases the quantity of honey you receive when gathering in the field | Headgear (1) |
| Quick Sheath (Level 1) | Speeds up weapon sheathing | Vest (1) |
| Paralysis Resistance (Level 1) | Reduces the duration of paralysis | Cuffs (1) |
| Scoutfly Range Up (Level 1) | Expands your scoutflies’ detection range | Coat (1) |
| Recovery Speed (Level 1) | Speeds healing of recoverable damage (the red portion of the health gauge) | Boots (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Blossom Headgear | Spring Blossom Ticket (1), Earth Crystal (1) |
| Blossom Vest | Spring Blossom Ticket (1), Earth Crystal (3) |
| Blossom Cuffs | Spring Blossom Ticket (1), Earth Crystal (1) |
| Blossom Coat | Spring Blossom Ticket (1), Earth Crystal (1) |
| Blossom Boots | Spring Blossom Ticket (1), Earth Crystal (2) |
| Total | Spring Blossom Ticket (5), Earth Crystal (8) |

Leave a Reply