Bone (Rarity 1)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Bone Helm | 6 | 2 | 0 | 2 | 0 | 2 | |
Bone Mail | 6 | 2 | 0 | 2 | 0 | 2 | |
Bone Vambraces | 6 | 2 | 0 | 2 | 0 | 2 | |
Bone Coil | 6 | 2 | 0 | 2 | 0 | 2 | |
Bone Greaves | 6 | 2 | 0 | 2 | 0 | 2 | |
Total | 30 | 10 | 0 | 10 | 0 | 10 |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Health Boost (Level 1) | Increases health and maximum health cap. | Helm (1) |
Attack Boost (Level 1) | Increases attack power. Also raises affinity at higher levels. | Mail (1) |
Slugger (Level 1) | Makes it easier to stun monsters. | Vambraces (1) |
Horn Maestro (Level 1) | Increases the duration of hunting horn melody effects. | Coil (1) |
Entomologist (Level 1) | Makes it easier to carve materials from small insects. | Greaves (1) |
Required Materials
Armor Piece | Materials |
---|---|
Bone Helm | Monster Bone S (2), Ancient Bone (2) |
Bone Mail | Monster Bone S (1), Ancient Bone (1) |
Bone Vambraces | Monster Bone S (3), Kestodon Shell (2) |
Bone Coil | Monster Bone S (1), Kestodon Shell (1) |
Bone Greaves | Monster Bone S (1), Ancient Bone (1) |
Total | Monster Bone S (8), Ancient Bone (4), Kestodon Shell (3) |
Leave a Reply