Bone Shotel
Stats
Weapon Type | Long Sword |
---|---|
Rarity | 1/1/2 |
Attack Power | 297/330/396 |
Elemental Damage | None |
Affinity | 15% |
Defense Bonus | – |
Sharpness | Yello/Yellow/Green |
Slots | – |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Bone Shotel I | None | Monster Bone S x1 | 200 z |
Bone Shotel II | Bone Shotel I | Monster Bone S x2 | 200 z |
Bone Shotel III | Bone Shotel II | Monster Bone M x2, Ancient Bone x1 | 1000 z |
Jyura Shotel I | Bone Shotel II | Jyuratodus Fin x1, Jyuratodus Shell x1, Jyuratodus Scale x3, Aqua Sac x1 | 1000 z |
Pulsar Shotel I | Bone Shotel II | Tobi-Kadachi Claw x1, Tobi-Kadachi Pelt x3, Tobi-Kadachi Scale x2 | 1000 z |
Hard Bone Shotel I | Bone Shotel III | Monster Bone L x1, Monster Bone M x5, Boulder Bone x2 | 2000 z |
Blazing Shotel I | Bone Shotel III | Anjanath Fang x2, Anjanath Scale x3, Flame Sac x1 | 2000 z |
Leave a Reply