
Crushing Beak
Stats
| Weapon Type | Hammer |
|---|---|
| Rarity | 5/6/6 |
| Attack Power | 780/832/884 |
| Elemental Damage | Sleep (240)/Sleep (300)/Sleep (360) |
| Affinity | 25% |
| Defense Bonus | – |
| Sharpness | Green/Green/Blue |
| Slots | – |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Crushing Beak I | Kulu Beak III | Kulu-Ya-Ku Beak+ x3, Kulu-Ya-Ku Hide+ x4, Kulu-Ya-Ku Scale+ x6 | 6000 z |
| Crushing Beak II | Crushing Beak I | Odogaron Claw+ x2, Kulu-Ya-Ku Beak+ x4, Kulu-Ya-Ku Plume+ x3, Brutal Bone x3 | 16000 z |
| Crushing Beak III | Crushing Beak II | Nergigante Talon x2, Kulu-Ya-Ku Beak+ x5, Kulu-Ya-Ku Plume+ x4, Bird Wyvern Gem x1 | 32000 z |

Leave a Reply