Death Stench β (Rarity 7)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Death Stench Brain β | 62 | 3 | 2 | -2 | 3 | -4 | L3 |
Death Stench Muscle β | 62 | 3 | 2 | -2 | 3 | -4 | L3 |
Death Stench Grip β | 62 | 3 | 2 | -2 | 3 | -4 | L1-L1 |
Death Stench Bowels β | 62 | 3 | 2 | -2 | 3 | -4 | L1-L1 |
Death Stench Heel β | 62 | 3 | 2 | -2 | 3 | -4 | L1-L1 |
Total | 310 | 15 | 10 | -10 | 15 | -20 | L1 (6), L3 (2) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Dragon Attack (Level 2) | Increases the power of dragon attacks. | Bowels β (2) |
Focus (Level 2) | Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks. | Grip β (2) |
Handicraft (Level 2) | Extends the weapon sharpness gauge. However, it will not increase the gauge past its maximum. | Heel β (2) |
Resuscitate | Improves the evasion and reduces stamina depletion when afflicted with abnormal status effects. | Brain β (1) |
Fortify | Increases your attack and defense every time you fall in battle. Can be done two times. | Muscle β (1) |
Required Materials
Armor Piece | Materials |
---|---|
Death Stench Brain β | Sinister Cloth (2), Brutal Bone (1), Vaal Hazak Membrane (1), Piercing Claw (3) |
Death Stench Muscle β | Sinister Cloth (2), Dragonbone Relic (1), Vaal Hazak Membrane (1), Monster Broth (2) |
Death Stench Grip β | Sinister Cloth (2), Brutal Bone (1), Vaal Hazak Membrane (2), Novacrystal (1) |
Death Stench Bowels β | Sinister Cloth (2), Brutal Bone (1), Vaal Hazak Membrane (1), Monster Broth (2) |
Death Stench Heel β | Sinister Cloth (2), Dragonbone Relic (1), Vaal Hazak Membrane (2), Novacrystal (1) |
Total | Sinister Cloth (10), Vaal Hazak Membrane (7), Brutal Bone (4), Monster Broth (4), Piercing Claw (3), Dragonbone Relic (2), Novacrystal (2) |
Leave a Reply