
Dual Destroyers
Stats
| Weapon Type | Dual Blades | 
|---|---|
| Rarity | 5/6/6 | 
| Attack Power | 224/238/252 | 
| Elemental Damage | Thunder (120)/Thunder (150)/Thunder (210) | 
| Affinity | 0% | 
| Defense Bonus | – | 
| Sharpness | Blue/Blue/Blue | 
| Slots | – | 
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost | 
|---|---|---|---|
| Dual Destroyers I | Luminous Daggers II | Tzitzi-Ya-Ku Claw+ x1, Tzitzi-Ya-Ku Photphore+ x1, Tzitzi-Ya-Ku Scale+ x5, Lightcrystal x1 | 6000 z | 
| Dual Destroyers II | Dual Destroyers I | Legiana Wing x2, Tzitzi-Ya-Ku Claw+ x4, Tzitzi-Ya-Ku Photophore+ x2, Piercing Claw x5 | 16000 z | 
| Dual Destroyers III | Dual Destroyers II | Daora Webbing x2, Tzitzi-Ya-Ku Claw+ x5, Tzitzi-Ya-Ku Photophore+ x3, Burd Wyvern Gem x3 | 32000 z | 
| Rookslayer Handaxes | Dual Destroyers I | Bazelgeuse Talon x3, Bazelgeuse Scale+ x5, Bazelgeuse Fuse x4, Firecell Stone x3 | 24000 z | 

Leave a Reply