Glacial Grace
Stats
Weapon Type | Sword and Shield |
---|---|
Rarity | 4/5 |
Attack Power | 182/196 |
Elemental Damage | Ice (210)/Ice (240) |
Affinity | 0% |
Defense Bonus | – |
Sharpness | Green/Blue |
Slots | L1 (II) |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Glacial Grace I | Aqua Messer II | Legiana Claw x3, Legiana Scale x4, Frost Sac x2 | 4000 z |
Glacial Grace II | Glacial Grace I | Paolumu Wing x4, Legiana Claw x4, Legiana Tail Webbing x3, Legiana Plate x1 | 6000 z |
Rimespire | Glacial Grace II | Legiana Claw+ x3, Legiana Scale+ x5, Legiana Wing x3, Freezer Sac x2 | 16000 z |
Weapon List
Leave a Reply