
Glacial Shotel
Stats
| Weapon Type | Long Sword |
|---|---|
| Rarity | 4/5 |
| Attack Power | 429/462 |
| Elemental Damage | Ice (210)/Ice (240) |
| Affinity | 0% |
| Defense Bonus | – |
| Sharpness | Green/Blue |
| Slots | – |
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost |
|---|---|---|---|
| Glacial Shotel I | Pulsar Shotel II | Legiana Claw x3, Legiana Scale x4, Frost Sac x2 | 4000 z |
| Glacial Shotel II | Glacial Shotel I | Paolumu Wing x4, Legiana Claw x4, Legiana Tail Webbing x3, Legiana Plate x1 | 6000 z |
| Stealer | Glacial Shotel II | Legiana Claw+ x3, Legiana Scale+ x5, Legiana Wing x3, Freezer Sac x2 | 16000 z |

Leave a Reply