
Gunlance
Upcoming
| Name | Attack Power | Elemental Damage | Slots | 
|---|---|---|---|
| Glutton’s Fang | 506 | – | – | 
Ore Tree
| Name | Attack Power | Elemental Damage | Slots | 
|---|---|---|---|
| Iron Gunlance | 184/207/230 | – | – | 
| Steel Gunlance | 253/299/322 | 210 (Blast, III) | L1 (III) | 
| Chrome Gunlance | 368/414 | 240/270 (Blast) | L1 (I)/L1-L1 (II) | 
| Nergal Ram | 460 | 120 (Dragon) | L1 | 
| Eradication Flame | 483 | 150 (Dragon) | L2 | 
| Pulsar Gunlance | 230/253/299 | 120/150/180 (Thunder) | – | 
| Kadachi Striker | 345/391 | 210/240 (Thunder) | L1/L1 (+) | 
| Mythic Kadachi Striker | 414 | 270 (Thunder) | L1 | 
| Rath Gunlance | 276/322 | 120/150 (Fire) | L1 (II) | 
| Red Rook | 345 | 180 (Fire) | L1 | 
| Blue Rook | 414 | 210 (Fire) | L1 | 
| Blue Chariot | 437 | 240 (Fire) | L1 | 
| Princess Panoply | 276/345 | 240/270 (Poison) | L1 (+) | 
| Rose Burst | 391 | 300 (Poison) | L1 | 
| Royal Burst | 437 | 330 (Poison) | L1 | 
| Madness Gunlance | 253/276/299 | 210/240/270 (Water) | – | 
| Jyura Buster | 345/368/437 | 300/330/360 (Water) | L1 (I)/L1 (II)/L1 (III) | 
| Glacial Gunlance | 299/322 | 180/240 (Ice) | – | 
| Legiana Cannon | 345/368 | 240/300/360 (Ice) | – | 
Bone Tree
| Name | Attack Power | Elemental Damage | Slots | 
|---|---|---|---|
| Bone Gunlance | 207/230/253 | – | – | 
| Bone Cannon | 276/322/368 | 210 (Thunder, III) | – | 
| Great Bone Gunlance | 391/437 | 240/270 (Thunder) | L2 (I)/L2 (II) | 
| Bazel Buster | 437/460 | 180/210 (Blast) | L1 (I)/L1 (II) | 
| Jagras Gunlance | 253/276/322 | – | – | 
| Glutton Gunlance | 345/437/437 | 240/270/300 (Sleep) | L2-L1 (I)/L2-L2 (II) | 
| Girros Gunlance | 276/299 | 210/270 (Paralysis) | – | 
| Deathfang Gunlance | 322/345/368 | 330/390/450 (Paralysis) | – | 
| Hazak Spysa | 437/460 | 240/270 (Dragon) | L1 (I)/L2 (II) | 
| Carapace Cannon | 276/299//345 | – | – | 
| Barroth Blaster | 391/437/460 | 270/330/390 (Paralysis) | – | 
| Blazing Gunlance | 299/322/368 | 210/210/270 (Fire) | – | 
| Anja Cannon | 368/414/483 | 270/330/450 (Fire) | – | 
Independent Tree
| Name | Attack Power | Elemental Damage | Slots | 
|---|---|---|---|
| Dragonbone Gunlance | 230/253/368 | 360/390/420 (Dragon) | L1-L1 (III) | 
| Magda Lahat | 368 | 330 (Blast) | – | 
| Earthshaker Magda Lahat | 460 | 420 (Blast) | – | 
| Blacksteel Gunlance | 230/253 | 120/150 (Dragon) | – | 
| Icesteel Gunlance | 391 | 210 (Ice) | L3 | 
| Daora’s Brigia | 414 | 240 (Ice) | L3 | 
| Xeno Hemta | 391 | 180 (Dragon) | L3-L3 | 
| Ravenous Gunlance | 483 | 180 (Dragon) | – | 
| Insatiable Gunlance | 529 | 240 (Dragon) | – | 
| Empress Howl | 437 | 150 (Blast) | L1 | 
| Empress Howl “Blaze” | 437 | 180 (Blast) | L1 | 
| Empress Howl “Ruin” | 460 | 150 (Blast) | L2 | 
| Empress Howl “Styx” | 437 | 240 (Blast) | L3-L1 | 

Leave a Reply