
Hammer
Upcoming
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Earth Ender | 1144 | 200 (Thunder) | – |
Ore Tree
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Iron Hammer | 416/468/528 | – | – |
| Iron Demon | 572/676/728 | 210 (Blast) | L1 |
| Iron Archdemon | 832/936 | 240/270 (Blast) | L1-L1 |
| Nergal Crusher | 1040 | 90 (Dragon) | L1 |
| Obliteration’s Footfall | 1092 | 120 (Dragon) | L1 |
| Frozen Core | 624/832 | 270/300 (Ice) | L2 |
| Cocytus | 936 | 450 (Ice) | L3 |
| Aqua Hammer | 572/624/676 | 90/120/150 (Water) | – |
| Water Basher | 780/832/936 | 180/210/240 (Water) | L2 (I)/L2 (II)/L2 (III) |
| Girros Hammer | 624/676 | 210/270 (Paralysis) | – |
| Malady’s Fist | 728/780/832 | 330/360/390 (Paralysis) | – |
| Blooming Hammer | 520/624/728 | 300/360/420 (Poison) | – |
| Buon Fiore | 780 | 480 (Poison) | L1-L1 |
| Buon Flora | 936 | 540 (Poison) | L2-L2 |
| Thunder Hammer | 676/780 | 180/210 (Thunder) | – |
| Lightning Bash | 832/884/988 | 240/270/300 (Thunder) | L2 (I)/L2 (II)/L2 (III) |
Bone Tree
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Bone Bludgeon | 520/572/624 | – | – |
| Fossil Bludgeon | 728/780/832 | 360 (Thunder, III) | L2 (III) |
| Grandrock | 884/988 | 390/420 (Thunder) | L2 (I)/L3 (II) |
| Hazak Vlafos | 988 | 210 (Dragon) | L2 |
| Pandemonium’s Root | 1040 | 270 (Dragon) | L2 |
| Bone Spike | 676/728 | 150/180 (Sleep) | – |
| Baan Strike | 780/884/988 | 210/240/270 (Sleep) | – |
| Brazenbreak | 988/1092 | 120/120 (Fire) | L3 (I)/L3 (II) |
| Kulu Beak | 624/676/728 | – | – |
| Crushing Beak | 780/832/884 | 240/300/360 (Sleep) | – |
| Diablos Sledge | 884/988 | 150 (Ice, II) | L1 |
| Diablos Shatterer | 1092/1196 | 150/150 (Ice) | L2 (I)/L2 (II) |
| Carapace Sledge | 676/728/832 | – | – |
| Barroth Breaker | 936/988/1040 | 270/330/390 (Paralysis) | L1 (I)/L1-L1 (II)/L2-L1 (III) |
| Blazing Hammer | 780/832 | 210/270 (Fire) | – |
| Anja Striker | 884/988/1092 | 330/360/450 (Fire) | – |
Independent Tree
| Name | Attack Power | Elemental Damage | Slots |
|---|---|---|---|
| Dragonbone Basher | 520/572/832 | 300/360/420 (Dragon) | L1 (III) |
| Magda Floga | 832 | 330 (Blast) | L2 |
| Ragefire Magda Floga | 1144 | 420 (Blast) | L2 |
| Blacksteel Hammer | 520/572 | 120/150 (Dragon) | – |
| Icesteel Hammer | 988 | 120 (Ice) | L2 |
| Daora’s Colossus | 1040 | 150 (Ice) | L2 |
| Xeno Maph’agarna | 884 | 180 (Dragon) | L3-L3 |
| Jail Hammer | 832 | 180 (Paralysis) | L2 |
| Binder Mace | 936 | 210 (Paralysis) | L3 |
| Devil’s Due | 1092 | 150 (Dragon) | – |
| Devil’s Crush | 1196 | 210 (Dragon) | – |
| Empress Mace | 936 | 150 (Blast) | L2-L1 |
| Empress Mace “Blaze” | 936 | 180 (Blast) | L2-L1 |
| Empress Mace “Ruin” | 988 | 150 (Blast) | L2-L2 |
| Empress Mace “Styx” | 936 | 240 (Blast) | L3-L3 |
| Bristly Pincushion | 676 | 150 (Poison) | – |
| Bristly Grudge | 1040 | 270 (Poison) | – |

Leave a Reply