Harvest α (Rarity 6)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Harvest Flor α | 52 | 4 | 1 | 1 | 1 | 1 | L2-L1 |
Harvest Tronco α | 52 | 4 | 1 | 1 | 1 | 1 | L2-L1 |
Harvest Trama α | 52 | 4 | 1 | 1 | 1 | 1 | L2-L1 |
Harvest Hoja α | 52 | 4 | 1 | 1 | 1 | 1 | L2-L1 |
Harvest Raiz α | 52 | 4 | 1 | 1 | 1 | 1 | L2-L1 |
Total | 260 | 20 | 5 | 5 | 5 | 5 | L1 (5), L2 (5) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Focus | Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks | Flor (1) |
Tremor Resistance | Grants protection against ground tremors | Tronco (1) |
Resentment | Increases attack when you have recoverable damage | Trama (1) |
Constitution | Reduces stamina depletion when performing stamina-draining moves such as evading, etc. | Hoja (1) |
Mushroomancer | Lets you digest mushrooms that would otherwise be inedible and gain their advantageous effects | Raiz (1) |
Required Materials
Armor Piece | Materials |
---|---|
Harvest Flor α | Autumn Harvest Ticket (1), Monster Hardbone (2), Monster Keenbone (1) |
Harvest Tronco α | Autumn Harvest Ticket (1), Monster Hardbone (1), Monster Keenbone (1) |
Harvest Trama α | Autumn Harvest Ticket (1), Monster Hardbone (1), Monster Keenbone (1) |
Harvest Hoja α | Autumn Harvest Ticket (1), Monster Hardbone (2), Monster Keenbone (1) |
Harvest Raiz α | Autumn Harvest Ticket (1), Monster Hardbone (1), Monster Keenbone (1) |
Total | Autumn Harvest Ticket (5), Monster Hardbone (7), Monster Keenbone (5) |
Leave a Reply