Harvest (Rarity 3)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Harvest Flor | 26 | 4 | 1 | 1 | 1 | 1 | – |
Harvest Tronco | 26 | 4 | 1 | 1 | 1 | 1 | – |
Harvest Trama | 26 | 4 | 1 | 1 | 1 | 1 | – |
Harvest Hoja | 26 | 4 | 1 | 1 | 1 | 1 | – |
Harvest Raiz | 26 | 4 | 1 | 1 | 1 | 1 | – |
Total | 130 | 20 | 5 | 5 | 5 | 5 | – |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Focus | Increases the fill rate for weapons with gauges and the charge rate for weapons with charge attacks | Flor (1) |
Tremor Resistance | Grants protection against ground tremors | Tronco (1) |
Resentment | Increases attack when you have recoverable damage | Trama (1) |
Constitution | Reduces stamina depletion when performing stamina-draining moves such as evading, etc. | Hoja (1) |
Mushroomancer | Lets you digest mushrooms that would otherwise be inedible and gain their advantageous effects | Raiz (1) |
Required Materials
Armor Piece | Materials |
---|---|
Harvest Flor | Autumn Harvest Ticket (1), Sturdy Bone (1) |
Harvest Tronco | Autumn Harvest Ticket (1), Sturdy Bone (1) |
Harvest Trama | Autumn Harvest Ticket (1), Sturdy Bone (1) |
Harvest Hoja | Autumn Harvest Ticket (1), Sturdy Bone (1) |
Harvest Raiz | Autumn Harvest Ticket (1), Sturdy Bone (1) |
Total | Autumn Harvest Ticket (5), Sturdy Bone (5) |
Leave a Reply