Heavy Bang
Stats
Weapon Type | Sword and Shield |
---|---|
Rarity | 4/6 |
Attack Power | 210/252 |
Elemental Damage | None/Thunder (270) |
Affinity | 0% |
Defense Bonus | 20/20 |
Sharpness | Green/Blue |
Slots | L2 (Heavy Bang+) |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Heavy Bang | Steel Knife I | Commendation x1, Rathalos Tail x1, Diablos Fang x2, Odogaron Claw x3 | 4000 z |
Heavy Bang+ | Heavy Bang | Carbalite Ore x10, Odogaron Claw+ x3, Odogaron Tail x2, Bird Wyvern Gem x1 | 16000 z |
Master Bang | Heavy Bang+ | High Commendation x1, Daora Claw+ x3, Bazelgeuse Talon x3, Wyvern Gem x1 | 56000 z |
Weapon List
Leave a Reply