Kadachi α + (Rarity 9)
Image Coming Soon
Stats
Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
---|---|---|---|---|---|---|---|
Kadachi Hat α + | 120 | 0 | -3 | 3 | 0 | 0 | L2 |
Kadachi Mail α + | 120 | 0 | -3 | 3 | 0 | 0 | L2-L1 |
Kadachi Vambraces α + | 120 | 0 | -3 | 3 | 0 | 0 | L2 |
Kadachi Coil α + | 120 | 0 | -3 | 3 | 0 | 0 | L1-L3 |
Kadachi Greaves α + | 120 | 0 | -3 | 3 | 0 | 0 | L4-L1 |
Total | 600 | 0 | -15 | 15 | 0 | 0 | L1 (3), L2 (3), L3 (1), L4 (1) |
Skills
Skill | Effect | Armor Pieces |
---|---|---|
Constitution | Reduces stamina depletion when performing stamina-draining moves such as evading. | Hat α + (2), mail α + (1), greaves α + (1) |
Evade Extender | Increases evade distance. | Hat α + (1), vambraces α + (2) |
Jump Master | Prevents attacks from knocking you back during a jump. | Mail α + (1) |
Thunder Attack | Increases the power of thunder attacks. | Vambraces α + (2), coil α + (2) |
Thunder Resistance | Grants protection against the effects of thunder. | Coil α + (1), greaves α + (2) |
*skill levels to be determined on the release of the MHW: Iceborne.
Required Materials
Armor Piece | Materials |
---|---|
Kadachi Hat α + | Tobi-Kadachi Thickfur (2), Tobi-Kadachi Cathode (2), Tobi-Kadachi Hardclaw (1), Monster Essence (3) |
Kadachi Mail α + | Tobi-Kadachi Thickfur (2), Tobi-Kadachi Shard (2), Tobi-Kadachi Membrane + (1) |
Kadachi Vambraces α + | Tobi-Kadachi Thickfur (2), Tobi-Kadachi Shard (1), Tobi-Kadachi Hardclaw (2), Lightning Sac (2) |
Kadachi Coil α + | Tobi-Kadachi Thickfur (2), Tobi-Kadachi Shard (2), Lightning Sac (1) |
Kadachi Greaves α + | Tobi-Kadachi Thickfur (2), Tobi-Kadachi Membrane + (2), Tobi-Kadachi Cathode (1) |
Total | Tobi-Kadachi Thickfur (10), Tobi-Kadachi Shard (5), Lightning Sac (3), Monster Essence (3), Tobi-Kadachi Cathode (3), Tobi-Kadachi Hardclaw (3), Tobi-Kadachi Membrane + (3) |
Leave a Reply