
Kadachi (Rarity 2)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Kadachi Helm | 16 | 0 | -3 | 3 | 0 | 0 | |
| Kadachi Mail | 16 | 0 | -3 | 3 | 0 | 0 | |
| Kadachi Vambraces | 16 | 0 | -3 | 3 | 0 | 0 | |
| Kadachi Coil | 16 | 0 | -3 | 3 | 0 | 0 | |
| Kadachi Greaves | 16 | 0 | -3 | 3 | 0 | 0 | |
| Total | 80 | 0 | -15 | 15 | 0 | 0 |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Constitution (Level 1) | Reduces stamina depletion when performing stamina-draining moves such as evading. | Helm (1) |
| Evade Extender (Level 1) | Increases evade distance. | Vambraces (1) |
| Thunder Attack (Level 1) | Increases the power of thunder attacks. | Coil (1) |
| Thunder Resistance (Level 1) | Grants protection against the effects of thunder. | Greaves (1) |
| Jump Master (Level 1) | Prevents attacks from knocking you back during a jump. | Mail (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Kadachi Helm | Tobi-Kadachi Pelt (2), Tobi-Kadachi Electrode (2), Tobi-Kadachi Claw (1), Electro Sac (1) |
| Kadachi Mail | Tobi-Kadachi Pelt (2), Tobi-Kadachi Electrode (1), Tobi-Kadachi Membrane (2), Wingdrake Hide (2) |
| Kadachi Vambraces | Tobi-Kadachi Pelt (2), Tobi-Kadachi Claw (1), Tobi-Kadachi Scale (2), Monster Bone M (2) |
| Kadachi Coil | Tobi-Kadachi Scale (2), Tobi-Kadachi Pelt (1), Electro Sac (1) |
| Kadachi Greaves | Tobi-Kadachi Scale (2), Tobi-Kadachi Pelt (1), Warm Pelt (1) |
| Total | Tobi-Kadachi Pelt (8), Tobi-Kadachi Electrode (3), Tobi-Kadachi Scale (6), Tobi-Kadachi Claw (2), Tobi-Kadachi Membrane (2), Wingdrake Hide (2), Electro Sac (2), Monster Bone M (2), Warm Pelt (1) |

Leave a Reply