Kadachi Fang
Stats
Weapon Type | Long Sword |
---|---|
Rarity | 5/6/6 |
Attack Power | 528/561/594 |
Elemental Damage | Thunder (210)/Thunder (240)/Thunder (270) |
Affinity | 15% |
Defense Bonus | – |
Sharpness | Blue/Blue/Blue |
Slots | L1 (I)/L1 (II)/L1 (III) |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Kadachi Fang I | Pulsar Shotel III | Tobi-Kadachi Claw+ x3, Tobi-Kadachi Scale+ x4, Tobi-Kadachi Pelt+ x3, Dragonvein Crystal x3 | 8000 z |
Kadachi Fang II | Kadachi Fang I | Majestic Horn x2, Tobi-Kadachi Electrode+ x2, Tobi-Kadachi Claw+ x4, Thunder Sac x3 | 24000 z |
Kadachi Fang III | Kadachi Fang II | Nergigante Talon x2, Tobi-Kadachi Electrode+ x4, Tobi-Kadachi Claw+ x6, Wyvern Gem x1 | 32000 z |
Leave a Reply