
Kaiser γ (Rarity 8)
Image Coming Soon
Stats
| Armor Piece | Defense | Fire Res | Water Res | Thunder Res | Ice Res | Dragon Res | Slots |
|---|---|---|---|---|---|---|---|
| Kaiser Crown γ | 72 | 3 | -3 | 1 | -3 | 1 | L2-L2 |
| Kaiser Mail γ | 72 | 3 | -3 | 1 | -3 | 1 | L2 |
| Kaiser Vambraces γ | 72 | 3 | -3 | 1 | -3 | 1 | L3 |
| Kaiser Coil γ | 72 | 3 | -3 | 1 | -3 | 1 | L1-L1 |
| Kaiser Greaves γ | 72 | 3 | -3 | 1 | -3 | 1 | L3-L1 |
| Total | 360 | 15 | -15 | 5 | -15 | 5 | L1 (3), L2 (3), L3 (2) |
Skills
| Skill | Effect | Armor Pieces |
|---|---|---|
| Teostra Technique | Adds Master’s Touch when three pieces of Kaiser γ are equipped | at least three pieces |
| Critical Eye (Level 7) | Increases affinity. | Crown (2), vambraces (3), greaves (2) |
| Latent Power (Level 5) | Temporarily increases affinity and reduced stamina depletion when certain conditions are met | Mail (2), coil (3) |
| Weakness Exploit (Level 1) | Increases the affinity of attacks that exploit a monster weak spot | Mail (1) |
Required Materials
| Armor Piece | Materials |
|---|---|
| Kaiser Crown γ | Teostra Ticket (1), Teostra Carapace (5), Teostra Webbing (4), Teostra Powder (4) |
| Kaiser Mail γ | Teostra Ticket (1), Teostra Carapace (5), Teostra Horn+ (2), Teostra Tail (2) |
| Kaiser Vambraces γ | Teostra Ticket (1), Fire Dragon Scale+ (4), Teostra Carapace (4), Teostra Mane (3) |
| Kaiser Coil γ | Teostra Ticket (1), Teostra Horn+ (1), Fire Dragon Scale+ (6), Teostra Gem (1) |
| Kaiser Greaves γ | Teostra Ticket (1), Fire Dragon Scale+ (4), Teostra Carapace (4), Teostra Claw (4) |
| Total | Teostra Ticket (5), Teostra Carpace (14), Fire Dragon Scale+ (14), Teostra Horn+ (5), Teostra Claw+ (4), Teostra Powder (4), Teostra Webbing (4), Teostra Mane (3), Teostra Tail (2), Teostra Gem (1) |

Leave a Reply