
Kulu Beak
Stats
| Weapon Type | Hammer | 
|---|---|
| Rarity | 2/3/4 | 
| Attack Power | 624/676/728 | 
| Elemental Damage | None | 
| Affinity | 15% | 
| Defense Bonus | – | 
| Sharpness | Green/Green/Green | 
| Slots | – | 
Crafting and Upgrade
| Weapon | Base Weapon | Materials | Cost | 
|---|---|---|---|
| Kulu Beak I | Bone Bludgeon II | Kulu-Ya-Ku Beak x1, Kulu-Ya-Ku Hide x2, Kulu-Ya-Ku Scale x3 | 1000 z | 
| Kulu Beak II | Kulu Beak I | Radobaan Scale x3, Kulu-Ya-Ku Beak x2, Kulu-Ya-Ku Plume x2, Boulder Bone x3 | 2000 z | 
| Kulu Beak III | Kulu Beak II | Odogaron Claw x2, Kulu-Ya-Ku Beak x2, Kulu-Ya-Ku Plume x4, Warped Bone x3 | 4000 z | 
| Diablos Sledge I | Kulu Beak II | Twisted Horn x1, Diablos Fang x2, Diablos Shell x4, Monster Bone+ x3 | 4000 z | 
| Crushing Beak I | Kulu Beak III | Kulu-Ya-Ku Beak+ x3, Kulu-Ya-Ku Hide+ x4, Kulu-Ya-Ku Scale+ x6 | 6000 z | 

Leave a Reply