Kulu Lance
Stats
Weapon Type | Lance |
---|---|
Rarity | 2/3/4 |
Attack Power | 253/276/299 |
Elemental Damage | – |
Affinity | 15% |
Defense Bonus | – |
Sharpness | Green/Green/Green |
Slots | – |
Crafting and Upgrade
Weapon | Base Weapon | Materials | Cost |
---|---|---|---|
Kulu Lance I | Iron Lance II | Kulu-Ya-Ku Beak x1, Kulu-Ya-Ku Hide x2, Kulu-Ya-Ku Scale x3 | 1000 z |
Kulu Lance II | Kulu Lance I | Radobaan Scale x3, Kulu-Ya-Ku Beak x2, Kulu-Ya-Ku Plume x2, Boulder Bone x3 | 2000 z |
Kulu Lance III | Kulu Lance II | Odogaron Claw x2, Kulu-Ya-Ku Beak x2, Kulu-Ya-Ku Plume x4, Warped Bone x3 | 4000 z |
Thunder Lance I | Kulu Lance I | Dragonite Ore x5, Tobi-Kadachi Electrode x1, Tobi-Kadachi Claw x2, Electro Sac x1 | 2000 z |
Kulu Hasta I | Kulu Lance III | Kulu-Ya-Ku Beak+ x3, Kulu-Ya-Ku Hide+ x4, Kulu-Ya-Ku Scale+ x6 | 6000 z |
Leave a Reply